BANGALORE TURF CLUB
                                  PRESS REPORT
28 Jan 2011 18:05:52                                                    Report No : 5

Race Date : 28 Jan 2011                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   03-05-07-02    76 |   24    26    19 |  389   268    84 | 2079  1655 ||    0     0 |  09 |
                       |                  |                  |            ||            |     |
02   08-05-01-02    49 |   15    34    21 | 1252   363   145 | 3832   547 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
03   11-02-08-10    26 |   14    20    23 |   57    55    57 |  283   126 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
04   09-11-08-10    37 |   17    14    48 |   93    69    42 | 1188   705 || 3475   964 |  11 |
                       |                  |                  |            ||            |     |
05   02-11-03-01    47 |   17    14    20 |  100    29    44 |  229   109 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
06   08-04-01-05    67 |   20    13    24 |  107    49    41 |  439   303 ||14812 15870 |  04 |
                       |                  |                  |            ||            |     |
07   10-01-07-11    20 |   12    13    13 |   59    28    34 |   57    26 ||    0     0 |  10 |12 
                       |                  |                  |            ||            |     |
08   02-01-06-07    27 |   12    30    23 |   67    39    79 |  278   133 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
09   03-07-06-02    66 |   31    35    26 | 2334   674   108 |10760  1729 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:46:27          SHD   -HD    -2 3/4         01M 16.32Sec
           02              14:15:27          NK    -3/4   -2 1/2         01M 42.68Sec
           03              14:47:39          2 3/4 -1/2   -2 1/2         01M 28.91Sec
           04              15:16:29          5 1/4 -5 1/4 -SNK           01M 39.14Sec
           05              15:47:22          3 1/2 -NS    -1/2           01M 25.77Sec
           06              16:16:17          2 1/4 -NS    -1 1/2         01M 26.22Sec
           07              16:49:39          SNK   -8 1/2 -2 1/2         01M 12.97Sec
           08              17:16:57          3/4   -3/4   -SHD           01M 28.74Sec
           09              17:47:04          3/4   -2 1/4 -1             01M 40.91Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               24           9201                0
         JPP     J1 Runner              121            782
         MJP     M1                       6           2466                0
         MJP     M2                      10           1536                0
         TBP     T1                      11           1346                0
         TBP     T2                     106            297                0