BANGALORE TURF CLUB
                                  PRESS REPORT
14 Mar 2011 17:35:09                                                    Report No : 5

Race Date : 14 Mar 2011                                                    Venue : OVS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   03-01-02-04    51 |   24    13     0 |  125    59    32 |  129    57 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   01-03-09-07    16 |   11    80    18 | 1268   252   286 |  994   557 ||    0     0 |  01 |04 
                       |                  |                  |            ||            |     |
03   03-01-08-05    65 |   15    10    17 |  103    38    45 |  359   162 ||    0     0 |  01 |02 
                       |                  |                  |            ||            |     |
04   03-08-06-07    22 |   13    17    40 |   66    28    43 |  144   140 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
05   02-05-03-04    58 |   20    28    10 |  527   238    93 |  719    91 || 2581   771 |  03 |01 
                       |                  |                  |            ||            |     |
06   07-04-06-09    63 |   16    12    31 |   78    44    53 |  221   189 || 3105  1936 |  04 |10 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:49:28          HD    -SHD   -1 3/4         01M 28.72Sec
           02              15:24:56          2 3/4 -1 1/4 -1 1/2         01M 09.00Sec
           03              15:54:03          2 1/2 -NK    -5 1/4         01M 07.44Sec
           04              16:27:27          NK    -4 1/2 -SHD           01M 08.31Sec
           05              16:52:46          1 3/4 -2     -2 1/4         01M 26.00Sec
           06              17:19:12          2     -2     -NK            01M 13.22Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                6           7290                0
         JPP     J1 Runner               30            625
         MJP     M1                       2           4020                0
         TBP     T1                      23            815                0