BANGALORE TURF CLUB
                                  PRESS REPORT
18 Mar 2011 17:43:32                                                    Report No : 5

Race Date : 18 Mar 2011                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   02-08-09-04    15 |   10    13    40 |   27    17    27 |  144   148 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
02   06-02-07-10    49 |   18    14    25 |   56    39    41 |  320   185 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
03   08-05-04-07    14 |   11    18    20 |   73    66    40 |  231   126 ||  382   117 |  08 |
                       |                  |                  |            ||            |     |
04   03-01-07-04    36 |   15    12    20 |   49    62    40 |  212   166 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
05   02-01-04-07    19 |   11    13    15 |   20    12    31 |   42    28 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
06   02-07-03-08    28 |   13    28    12 |  326   110   113 |  467    57 ||  930   504 |  02 |
                       |                  |                  |            ||            |     |
07   07-08-02-03   107 |   28    22    13 | 1039   348    58 | 1018   436 || 5915  1734 |  02 |
                       |                  |                  |            ||            |     |
08   04-03-02-01    43 |   15    19    17 |  269   118    50 |  461   278 ||  738   282 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:00:54          3 3/4 -9 1/2 -3/4           01M 16.22Sec
           02              14:31:22          LNK   -3 1/4 -1             01M 16.69Sec
           03              15:03:22          2 1/4 -4 1/2 -SHD           01M 14.90Sec
           04              15:31:22          LNK   -1 1/4 -2 3/4         01M 16.26Sec
           05              16:02:34          3/4   -1     -2 1/2         01M 15.70Sec
           06              16:32:25          1 1/2 -4 1/4 -1             01M 27.88Sec
           07              17:00:41          1 1/4 -3/4   -2 1/2         01M 15.91Sec
           08              17:30:38          3 1/2 -SNK   -2 1/2         01M 17.16Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               22          17523                0
         JPP     J1 Runner              175            944
         MJP     M1                       3          11434                0
         TBP     T1                      32            967                0