BANGALORE TURF CLUB
                                  PRESS REPORT
21 Apr 2011 17:38:33                                                    Report No : 5

Race Date : 21 Apr 2011                                                    Venue : OVS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   09-07-01-12    77 |   19    11    16 |  202   157    38 | 1097   470 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
02   01-06-08-02    65 |   18    14    13 |  204    64    40 |  197    90 ||    0     0 |  08 |05 
                       |                  |                  |            ||            |     |
03   05-08-02-04    12 |   11    19    30 |   51    48    43 |  221    97 ||    0     0 |  05 |06 
                       |                  |                  |            ||            |     |
04   03-05-08-09    20 |   12    16    48 |   69    55    44 |  611   710 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
05   02-01-03-05    28 |   12    19    14 |   63    34    53 |  134    61 ||  726   387 |  02 |
                       |                  |                  |            ||            |     |
06   01-12-05-13    26 |   13    14    52 |   99    49    37 |  740   952 ||    0  2390 |  01 |02 06 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:52:11          3 1/4 -1/2   -6 1/2         01M 00.43Sec
           02              15:21:37          2 3/4 -1/2   -6 1/2         01M 26.82Sec
           03              15:56:16          6 1/4 -1 3/4 -NK            00M 58.87Sec
           04              16:22:04          SHD   -3 1/4 -1/2           01M 00.57Sec
           05              16:53:07          1 1/4 -1     -1/2           01M 00.96Sec
           06              17:23:40          1/2   -NK    -3/4           01M 15.12Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               59            484                0
         JPP     J1 Runner              137             89
         MJP     M1                     129            138                0
         TBP     T1                     125             79                0
         EXP                                                          11155