BANGALORE TURF CLUB
                                  PRESS REPORT
27 Apr 2011 15:11:35                                                    Report No : 5

Race Date : 27 Apr 2011                                                    Venue : OTY

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   01-06-03-08    13 |   11    13    13 |  220    86    61 |  126    12 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   01-03-02-05    11 |   11    10     0 |   11    10    10 |   23    35 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   03-04-02-05    10 |   10    10     0 |   10    10    10 |   14    31 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
04   04-03-02-05    10 |   10    10     0 |   10    10    11 |   14    10 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
05   14-12-13-16   254 |   51   204   607 |    0     0   563 |    0     0 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
06   06-04-05-03    10 |   10    92     0 |  354    93   121 |  372   106 ||    0     0 |  06 |01 
                       |                  |                  |            ||            |     |
07   01-03-05-04    12 |   13    38     0 |  238   249    56 | 3090     0 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
08   04-05-01-03    26 |   14    19    15 |   15    44    29 |  159   106 || 1273   764 |  04 |
                       |                  |                  |            ||            |     |
09   06-02-09-04   364 |   64    21    42 |  424   334    61 |    0     0 ||10231  4385 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              11:01:40          DIST  -1 1/4 -4 1/2         01M 23.17Sec
           02              11:33:17          DIST  -2 1/2 -1             01M 19.17Sec
           03              12:00:04          3     -1 3/4 -1 1/4         01M 16.98Sec
           04              12:30:45          1 1/2 -1 3/4 -2             01M 20.12Sec
           05              13:01:17          7     -1 1/2 -2 1/4         01M 22.48Sec
           06              13:31:10          3     -1 1/2 - 2            01M 24.09Sec
           07              14:01:05          2 3/4 -2     -2 1/4         01M 18.77Sec
           08              14:31:26          2 3/4 -2 1/4 -1 1/4         01M 24.41Sec
           09              14:59:58          1/2   -1/2   -2 1/2         01M 24.87Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            35468
         JPP     J1 Runner                0              0
         MJP     M1                       0              0             6684
         TBP     T1                       1           2898                0
         FRP                                                           3054
         QNP                                                            726
         TNP                                                          11412