BANGALORE TURF CLUB
                                  PRESS REPORT
14 Aug 2011 17:56:45                                                    Report No : 5

Race Date : 14 Aug 2011                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   01-07-02-05    22 |   13    41    13 |  298   202   143 |  430   118 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   08-05-02-09    26 |   13    22    12 |  117    68    77 |  180    60 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   01-02-04-03    15 |   11    34     0 |   59    34    52 |   87    33 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
04   01-07-11-04    96 |   19    13    43 |  262   133    34 | 2184  2106 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
05   04-05-08-10    31 |   14    12    22 |   48    23    33 |  171   164 ||  996   553 |  05 |
                       |                  |                  |            ||            |     |
06   08-05-10-06    46 |   14    11   128 |   51    29    36 | 1846  1385 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
07   03-05-02-01    17 |   12    60     0 |  163    71    98 |  162    43 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
08   01-07-06-09    22 |   13    31    17 |  155    84    97 |  299    75 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
09   03-04-08-15   253 |   47    21    17 | 1332   469    58 | 3343  5014 ||87213 37377 |  11 |12 
                       |                  |                  |            ||            |     |
10   05-10-04-08   101 |   20    20    26 |  140    56    59 | 1981   581 ||54883 15681 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:46:14          1     -1/2   -2 1/2         01M 00.51Sec
           02              13:15:56          1 1/4 -3 1/4 -NK            01M 26.85Sec
           03              13:46:04          2 1/2 -3/4   -3/4           01M 53.93Sec
           04              14:15:41          1 1/4 -3/4   -1 1/4         01M 12.10Sec
           05              14:46:10          3/4   -3/4   -3             01M 00.64Sec
           06              15:16:33          3/4   -4     -4 1/2         01M 39.45Sec
           07              16:01:01          1/2   -2 3/4 -SHD           02M 04.73Sec
           08              16:37:48          1/2   -3/4   -1/2           01M 26.46Sec
           09              17:11:07          SHD   -3/4   -3/4           01M 11.28Sec
           10              17:43:17          3 1/2 -1     -1 3/4         01M 26.78Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              179           1701                0
         JPP     J1 Runner              292            447
         JPP     J2 Winner               23          25056                0
         JPP     J2 Runner              433            570
         MJP     M1                       3          11256                0
         TBP     T1                     125            230                0
         TBP     T2                      27            972                0
         TBP     T3                       9           3123                0