BANGALORE TURF CLUB
                                  PRESS REPORT
23 Aug 2011 17:58:27                                                    Report No : 5

Race Date : 23 Aug 2011                                                    Venue : OVS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   01-04-02-08    35 |   14    14    17 |  154   131    48 |  385   109 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   09-05-03-01    89 |   16    86    15 |  532   598   262 | 8435  3615 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   06-07-05-08    18 |   12    19    25 |   47    42    41 |  211   178 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
04   05-08-09-10   257 |   59    14    41 | 1278   205    45 |14973  6417 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
05   08-04-06-10   528 |  128    14    21 | 4302   459    45 |    0     0 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
06   03-02-07-08    74 |   21    16    14 |   70    53    51 |  250   136 || 1875   918 |  07 |
                       |                  |                  |            ||            |     |
07   05-09-07-10    30 |   13    24    14 |   54    58    68 |  171    63 ||  588   197 |  05 |02 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:24:04          3/4   -4 1/2 -5 3/4         01M 03.52Sec
           02              14:54:20          6     -1 1/2 -2             01M 04.03Sec
           03              15:22:26          3/4   -10    -3 1/4         01M 04.00Sec
           04              15:56:20          2 1/2 -5     -6             01M 17.07Sec
           05              16:32:54          2 1/2 -NK    -3             01M 11.47Sec
           06              17:07:24          NK    -HD    -7 1/2         01M 12.09Sec
           07              17:45:28          3/4   -5 1/2 -2             01M 11.60Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1          91576                0
         JPP     J1 Runner                3          13082
         MJP     M1                       0              0             6300
         TBP     T1                       2           6216                0
         TNP                                                          22746