BANGALORE TURF CLUB
                                  PRESS REPORT
29 Aug 2011 17:07:59                                                    Report No : 5

Race Date : 29 Aug 2011                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   10-04-06-02    18 |   11    55    21 |  280   186   143 |  611   193 ||    0     0 |  10 |
                       |                  |                  |            ||            |     |
02   02-01-03-05    29 |   11    11     0 |   24    10    31 |   36    31 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   02-01-08-04    28 |   13    20    45 |  208   122    75 | 1377   488 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
04   02-06-09-03    30 |   15    30    23 |  194   126    83 |  606   382 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
05   06-07-04-05    21 |   13    15    22 |   53    30    43 |  158   104 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
06   01-04-02-07    37 |   16    50    13 |  344   272   159 |  805   222 ||22793 48843 |  02 |05 
                       |                  |                  |            ||            |     |
07   07-02-04-03    57 |   17    22    39 |  100    58    60 |  865   417 || 3548  1149 |  03 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:41:57          3     -NK    -1             01M 08.99Sec
           02              14:11:41          2     -6     -2 1/2         01M 26.21Sec
           03              14:46:08          4     -1/2   -HD            01M 13.65Sec
           04              15:17:03          2     -3/4   -1 3/4         01M 28.74Sec
           05              15:47:26          1     -1 1/2 -5             01M 14.34Sec
           06              16:22:44          1 3/4 -3/4   -1/2           01M 29.89Sec
           07              16:53:36          1 1/4 -1/2   -3             01M 08.70Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               88           1157                0
         JPP     J1 Runner              480             91
         MJP     M1                      35            494                0
         TBP     T1                     212             91                0
         TBP     T2                      71            308                0