BANGALORE TURF CLUB
                                  PRESS REPORT
06 Nov 2012 17:35:19                                                    Report No : 5

Race Date : 6 Nov 2012                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   12-05-06-10    21 |   11    11    31 |   56    15    27 |  103   114 ||    0     0 |  12 |
                       |                  |                  |            ||            |     |
02   02-08-03-06   163 |   34    35    11 | 1639   536   110 | 2159   859 ||    0     0 |  03 |09 
                       |                  |                  |            ||            |     |
03   07-08-05-09    12 |   10    36    16 |   58    76   122 |  287    83 ||    0     0 |  07 |01 04 
                       |                  |                  |            ||            |     |
04   10-02-08-06   239 |   46    47    15 | 1510  1782   145 | 7446  4255 ||112790     0 |  07 |05 
                       |                  |                  |            ||            |     |
05   06-01-05-02    23 |   12    17    21 |   51    26    45 |   93    74 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
06   08-10-03-12    20 |   13    14    19 |   60    40    38 |  110    58 || 3369  2784 |  08 |
                       |                  |                  |            ||            |     |
07   04-10-03-08    92 |   26    50    28 | 8842   562   184 | 7864  2407 ||    0     0 |  06 |01 
                       |                  |                  |            ||            |     |
08   14-07-06-12    19 |   12    15    28 |   45    42    48 |  202   130 || 4427  5691 |  14 |15 
                       |                  |                  |            ||            |     |
09   08-01-04-13    74 |   20    13    33 |   87    82    36 |  600   322 ||33162 21318 |  05 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:01:41          3     -6     -2 1/2         01M 09.14Sec
           02              13:31:55          1 1/4 -2     -NS            01M 18.03Sec
           03              14:03:05          9     -3/4   -2 3/4         01M 10.12Sec
           04              14:32:35          SNK   -1 1/2 -1/2           01M 29.71Sec
           05              15:01:40          4 1/2 -1 1/4 -2 1/4         01M 43.66Sec
           06              15:31:40          4 1/2 -1 1/4 -1             01M 15.64Sec
           07              16:01:22          1/2   -NK    -1 1/2         01M 27.48Sec
           08              16:40:14          SHD   -2     -1             01M 28.82Sec
           09              17:12:03          3/4   -SHD   -3 1/2         01M 29.65Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               25           9427                0
         JPP     J1 Runner              344            294
         MJP     M1                       1          25742                0
         TBP     T1                      42            604                0
         TBP     T2                      23           1510                0