BANGALORE TURF CLUB
                                  PRESS REPORT
19 Jan 2012 18:14:42                                                    Report No : 5

Race Date : 19 Jan 2012                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   02-05-03-07    46 |   16    19    13 |  139   102    49 |  175    71 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
02   01-06-09-03    15 |   10    26    68 |  156   121    83 | 2063  1415 ||    0     0 |  01 |04 
                       |                  |                  |            ||            |     |
03   01-02-04-03    31 |   17    14     0 |  122    47    30 |   49    17 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
04   02-08-03-07    36 |   14    12    18 |   85    28    35 |  196   110 ||    0     0 |  08 |01 
                       |                  |                  |            ||            |     |
05   01-06-15-09    31 |   15   419    26 | 1792  3291  2103 | 3308  1575 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
06   10-05-04-08    95 |   24    15    13 |  306    91    40 |  600   244 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
07   03-12-10-02    20 |   12   110    36 |  569  1132   549 | 7735  1657 ||53424 15264 |  03 |
                       |                  |                  |            ||            |     |
08   14-11-12-07    36 |   17    23   126 |   91   106    67 | 4652  6977 ||    0     0 |  14 |
                       |                  |                  |            ||            |     |
09   02-08-04-03    62 |   23    17    44 |  172   108    54 | 3784  1014 ||21924  4698 |  08 |
                       |                  |                  |            ||            |     |
10   01-02-  -      15 |    0     0     0 |    0     0     0 |    0     0 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:32:14          1 3/4 -HD    -3 1/4         01M 39.68Sec
           02              14:01:25          4 1/2 -2 1/2 -NK            01M 00.39Sec
           03              14:30:25          1     -1 3/4 -14            02M 36.02Sec
           04              15:04:08          SHD   -3 1/4 -1 1/4         01M 39.27Sec
           05              15:34:36          1/2   -3/4   -1 3/4         01M 13.59Sec
           06              16:03:52          3 1/2 -NK    -2             01M 00.05Sec
           07              16:33:53          1 1/2 -SHD   -HD            01M 12.78Sec
           08              17:07:11          1     -1 1/4 -2 3/4         01M 25.46Sec
           09              17:36:33          2 1/2 -1 1/2 -1/2           01M 12.17Sec
           10              18:01:22          1/2   --     --             03M 19.99Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               26          10040                0
         JPP     J1 Runner               57           1963
         JPP     J2 Winner               23          22035                0
         JPP     J2 Runner              117           1856
         MJP     M1                       0              0            27288
         TBP     T1                      95            138                0
         TBP     T2                       1          15696                0
         TBP     T3                      66            421                0