BANGALORE TURF CLUB
                                  PRESS REPORT
20 Jan 2012 17:43:09                                                    Report No : 5

Race Date : 20 Jan 2012                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   08-09-01-03   132 |   29    15    12 |  721   229    39 |  955   309 ||    0     0 |  01 |10 
                       |                  |                  |            ||            |     |
02   03-09-06-04    23 |   11    19    14 |   85    52    57 |  201    59 ||    0     0 |  03 |05 
                       |                  |                  |            ||            |     |
03   09-07-01-08    68 |   17    16    11 |  456   103    38 |  740   189 || 6961  6463 |  01 |
                       |                  |                  |            ||            |     |
04   01-02-06-03    16 |   10    18    10 |   56    40    46 |   61    20 ||    0     0 |  01 |05 
                       |                  |                  |            ||            |     |
05   04-06-03-08    28 |   12    14    15 |   64    60    45 |  139    54 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
06   07-10-11-01    30 |   14    20   119 |  219   171    60 | 3232  2424 ||36552 23497 |  07 |
                       |                  |                  |            ||            |     |
07   05-01-09-02    29 |   13    16    21 |   36    30    43 |  241   134 || 1097   432 |  05 |
                       |                  |                  |            ||            |     |
08   02-04-07-06    43 |   16    18    13 |  186   107    54 |  371   130 || 3686  3335 |  07 |03 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:01:20          3     -LNK   -5 1/4         01M 16.99Sec
           02              14:33:49          NK    -SHD   -2 1/4         01M 28.18Sec
           03              15:08:19          1 3/4 -2     -NS            01M 16.80Sec
           04              15:34:20          5 1/2 -3 1/2 -3/4           01M 27.79Sec
           05              16:01:03          6     -NK    -5 1/4         01M 14.40Sec
           06              16:30:45          5 1/2 -2 3/4 -SHD           01M 29.01Sec
           07              17:00:41          4 1/2 -1     -HD            01M 13.67Sec
           08              17:31:16          2 1/4 -1/2   -4 1/2         01M 15.41Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               96           5782                0
         JPP     J1 Runner              978            243
         MJP     M1                      34           3167                0
         TBP     T1                      40            856                0