BANGALORE TURF CLUB
                                  PRESS REPORT
05 Feb 2012 18:31:31                                                    Report No : 5

Race Date : 5 Feb 2012                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   02-06-04-17   251 |   75    25    41 |  696   364    66 | 9733  4171 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
02   02-04-06-09    16 |   12    31   118 |  136    82    83 | 1414   800 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
03   05-02-11-07    44 |   19   194    15 | 1717   581   606 | 5160  1041 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
04   02-10-07-01    38 |   13    13    23 |   51    27    40 |  176   111 ||    0     0 |  10 |
                       |                  |                  |            ||            |     |
05   02-01-03-04    66 |   24    12     0 |   91    28    47 |  168   128 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
06   08-03-05-07   363 |   58    22    13 | 1714   369    56 | 3518   852 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
07   12-13-03-07    50 |   22    24    58 |  129    42    69 | 2160  2104 ||14783  3548 |  07 |
                       |                  |                  |            ||            |     |
08   03-14-13-01    48 |   21    55   264 |  377   317   149 |26279 11262 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
09   07-08-02-10    37 |   15    31    54 |  249    74    99 | 7906  1694 ||20957  5613 |  07 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:16:16          1 3/4 -2     -3/4           01M 13.03Sec
           02              13:45:50          1 3/4 -1     -2             02M 35.74Sec
           03              14:17:47          1/2   -1/2   -SHD           01M 24.61Sec
           04              15:03:31          SHD   -2 3/4 -3             01M 38.25Sec
           05              15:41:31          1/2   -HD    -4 1/2         01M 35.92Sec
           06              16:11:23          3     -2 3/4 -SHD           01M 12.01Sec
           07              16:52:03          7     -2 1/4 -SHD           02M 30.69Sec
           08              17:45:20          3/4   -NK    -1 1/2         01M 11.50Sec
           09              18:17:31          2     -4 1/2 -2             01M 12.48Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                3         166537                0
         JPP     J1 Runner               17          12595
         JPP     J2 Winner               26         117021                0
         JPP     J2 Runner              100          13040
         MJP     M1                       1          48096                0
         TBP     T1                     173            175                0
         TBP     T2                       3           9362                0
         TBP     T3                     140            434                0