BANGALORE TURF CLUB
                                  PRESS REPORT
16 Feb 2012 18:15:46                                                    Report No : 5

Race Date : 16 Feb 2012                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   06-02-07-03    37 |   15    27    19 |  383   188   123 | 1025   323 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
02   03-01-02-04    17 |   11    44     0 |   51    39    71 |   47    14 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
03   03-02-01-05    15 |   11    28     0 |   47    29    41 |  157    69 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
04   06-04-05-01    42 |   15    15    12 |  234    91    42 |  252    74 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
05   07-08-06-01    18 |   12    29    21 |  101    84    86 |  314   154 || 2818  1301 |  07 |
                       |                  |                  |            ||            |     |
06   03-02-10-06   172 |   45   132    35 | 2553  2012   549 |    0     0 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
07   05-04-08-02    23 |   13   190    31 |  673   445   583 | 2935  1617 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
08   01-02-03-09    37 |   14    11    68 |   47    15    37 |  350   380 || 2973  1351 |  02 |
                       |                  |                  |            ||            |     |
09   02-05-09-01    24 |   12    13    20 |   99    35    33 |   98    78 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
10   03-01-08-09    34 |   20    17    16 |  113    94    53 |  212    66 || 1002   550 |  03 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:31:04          3 1/2 -1/2   -HD            01M 27.92Sec
           02              14:01:46          3 1/4 -SHD   -11            02M 06.95Sec
           03              14:34:33          1 1/4 -3/4   -1 3/4         01M 39.89Sec
           04              15:04:01          5 3/4 -4 3/4 -6 3/4         01M 25.47Sec
           05              15:33:28          4 1/4 -2 3/4 -NK            01M 13.59Sec
           06              16:01:45          5 1/4 -SHD   -1 1/4         02M 07.42Sec
           07              16:31:42          SHD   -NK    -3 1/4         01M 00.45Sec
           08              17:02:42          3/4   -5 1/2 -SHD           01M 25.24Sec
           09              17:32:21          4 1/2 -NK    -HD            01M 12.63Sec
           10              18:01:22          SHD   -3     -NK            00M 59.80Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               62           4909                0
         JPP     J1 Runner              167            781
         JPP     J2 Winner              187           3014                0
         JPP     J2 Runner              429            563
         MJP     M1                      66            278                0
         TBP     T1                      11           1501                0
         TBP     T2                     120            110                0
         TBP     T3                     111            209                0
         TNP                                                          41988