BANGALORE TURF CLUB
                                  PRESS REPORT
23 Feb 2012 18:42:45                                                    Report No : 5

Race Date : 23 Feb 2012                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   02-06-07-01    17 |   10    25    16 |   51    64    84 |  179    55 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
02   07-05-02-01   130 |   28    17    29 |  422   126    49 | 1889   918 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   01-06-08-02    28 |   12    16    62 |   76    60    43 | 1206   587 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
04   05-07-01-02    39 |   14    24    11 |  118    94    62 |  218    65 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
05   04-07-01-03    35 |   20    38     0 |  226   166    95 |  555   141 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
06   08-02-09-03    95 |   26    17    63 |  928   304    55 | 2883  1606 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
07   05-07-04-06    22 |   11    46   126 |   91   118   140 | 3676  2363 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
08   11-05-01-09    23 |   13    47    16 |  387   357   150 |  714   338 ||13139  8447 |  11 |
                       |                  |                  |            ||            |     |
09   04-03-07-06   126 |   29    15    12 |  801   268    50 |  636   189 || 2274  1169 |  07 |
                       |                  |                  |            ||            |     |
10   02-03-01-08    26 |   14    15    15 |  189    47    46 |   83    33 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:45:13          5 3/4 -NK    -2 1/4         01M 00.50Sec
           02              14:16:40          3 1/4 -1 1/2 -1 1/4         01M 39.13Sec
           03              14:48:14          SHD   -1 1/2 -2 1/4         01M 00.73Sec
           04              15:18:14          1/2   -3/4   -2             01M 39.60Sec
           05              15:46:28          1 3/4 -1 1/2 -1 1/2         00M 59.14Sec
           06              16:17:15          SHD   -1     -1 1/4         01M 23.75Sec
           07              16:46:12          7 1/2 -1 1/4 -3/4           00M 59.66Sec
           08              17:22:26          2 1/2 -2 1/2 -1 1/4         01M 37.40Sec
           09              17:52:08          3/4   -1 3/4 -2 1/4         00M 59.94Sec
           10              18:20:20          SHD   -4 1/4 -2 3/4         00M 59.75Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               62           4642                0
         JPP     J1 Runner              113           1092
         JPP     J2 Winner               24          22983                0
         JPP     J2 Runner               92           2569
         MJP     M1                      17           3992                0
         TBP     T1                      12           1347                0
         TBP     T2                      23            597                0
         TBP     T3                      15           1231                0