BANGALORE TURF CLUB
                                  PRESS REPORT
06 Mar 2012 18:22:47                                                    Report No : 5

Race Date : 6 Mar 2012                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   10-07-08-01    20 |   11    15    22 |   78    38    36 |  128    63 ||    0     0 |  10 |05 
                       |                  |                  |            ||            |     |
02   12-05-11-07    81 |   27    14   117 |  319    72    41 |27291 11696 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
03   11-10-09-01    76 |   21    15    23 |  173    83    49 | 1043   596 ||    0     0 |  10 |
                       |                  |                  |            ||            |     |
04   05-04-12-08    65 |   23    34    17 |  667   623   123 | 3263  1144 ||    0     0 |  03 |10 
                       |                  |                  |            ||            |     |
05   12-01-03-02    39 |   15    19    24 |  228   122    60 |  289   162 ||    0     0 |  02 |09 10 
                       |                  |                  |            ||            |     |
06   07-04-06-12    42 |   17    21    30 |  158   104    81 |  340   168 ||    0     0 |  07 |05 11 
                       |                  |                  |            ||            |     |
07   03-10-05-12    34 |   15    15    65 |  100    28    39 |  480   225 || 2898  1198 |  10 |
                       |                  |                  |            ||            |     |
08   06-01-02-08    26 |   13    14    17 |   30    21    38 |   81    54 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
09   06-10-07-03    20 |   12    48    17 |  358   163   175 |  591   145 ||    0     0 |  06 |01 05 
                       |                  |                  |            ||            |     |
10   05-02-03-09    38 |   17    17    46 |  253   132    51 |  962   550 ||13309  8556 |  05 |07 08 
                       |                  |                  |            ||            |     |
11   04-03-02-10    63 |   19    27    24 |  274   166    96 | 1163   521 ||    0     0 |  01 |09 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:03:05          3/4   -NK    -NS            01M 14.67Sec
           02              13:34:48          4     -1     -1             01M 14.39Sec
           03              14:07:11          LNK   -1 1/4 -1 1/4         01M 14.39Sec
           04              14:39:03          NS    -1 1/4 -NK            01M 13.12Sec
           05              15:12:21          NK    -LNK   -1 1/4         01M 13.78Sec
           06              15:38:33          3 1/4 -1     -3/4           01M 12.17Sec
           07              16:06:52          1/2   -1 1/2 -NK            01M 24.88Sec
           08              16:38:13          SHD   -1 1/2 -1             01M 26.26Sec
           09              17:09:27          2 1/2 -NS    -1 1/4         01M 38.50Sec
           10              17:37:13          4 3/4 -1/2   -3/4           01M 39.76Sec
           11              18:10:58          SHD   -1 1/2 -2             01M 14.07Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              102           2784                0
         JPP     J1 Runner              949            128
         MJP     M1                      14           1343                0
         MJP     M2                       3           3196                0
         TBP     T1                      10           1794                0
         TBP     T2                      44            277                0
         TBP     T3                      37            585                0