BANGALORE TURF CLUB
                                  PRESS REPORT
24 Mar 2012 18:25:52                                                    Report No : 5

Race Date : 24 Mar 2012                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   06-07-08-03    32 |   13   210    28 | 2552  1065   645 | 2607  1614 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
02   06-08-02-01    89 |   19    16    40 |  294   104    40 | 5311  1448 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   03-04-05-01    42 |   15    24    16 |  180   146    69 |  396   202 ||    0     0 |  08 |10 
                       |                  |                  |            ||            |     |
04   05-06-08-11    36 |   14    11    44 |   42    13    38 |  308   291 || 1366   622 |  06 |
                       |                  |                  |            ||            |     |
05   05-07-02-06    25 |   12    15    12 |   88    51    48 |  106    25 ||    0     0 |  02 |08 
                       |                  |                  |            ||            |     |
06   04-02-01-10    62 |   16    17    17 |  171   157    52 |  781   260 || 2147  1141 |  01 |06 
                       |                  |                  |            ||            |     |
07   05-01-03-04    52 |   17    22    14 |  207   134    55 |  432   156 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
08   06-10-01-03    27 |   13    17    17 |  125    79    50 |  300    78 || 1318   726 |  06 |04 09 
                       |                  |                  |            ||            |     |
09   03-05-07-10    51 |   18    16    17 |   90    49    47 |  181   133 || 1583  1170 |  05 |04 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:00:39          5 1/2 -NK    -1 1/4         01M 16.19Sec
           02              14:31:48          3/4   -LNK   -2 1/2         01M 28.57Sec
           03              15:03:11          1 3/4 -3 1/4 -2 3/4         01M 16.19Sec
           04              15:33:40          1/2   -2     -3/4           01M 14.30Sec
           05              16:16:22          NS    -4     -3/4           01M 27.24Sec
           06              16:46:41          3/4   -1/2   -1/2           01M 14.22Sec
           07              17:12:37          2 1/2 -NS    -SHD           01M 39.37Sec
           08              17:45:52          6 1/2 -LNK   -7 1/2         01M 14.04Sec
           09              18:14:36          1 1/4 -3/4   -1 1/4         01M 13.67Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               51          12721                0
         JPP     J1 Runner              234           1188
         MJP     M1                       3          11112                0
         TBP     T1                      50            445                0
         TBP     T2                      55            597                0