BANGALORE TURF CLUB
                                  PRESS REPORT
30 Apr 2012 17:34:02                                                    Report No : 5

Race Date : 30 Apr 2012                                                    Venue : OVS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   07-02-04-01    70 |   20    78    18 |  818   387   192 | 3551   846 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
02   07-03-04-06    89 |   16    46    16 | 1310   422   121 | 3021  2158 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
03   03-02-08-09    52 |   16    17    20 |  241    92    49 |  392   122 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
04   11-09-06-03    43 |   17    17    36 |  171    79    57 | 1716  1030 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
05   03-07-02-10    45 |   18    60    23 |  416   210   159 | 1911   670 ||    0     0 |  10 |
                       |                  |                  |            ||            |     |
06   06-02-08-10    33 |   15    52    53 |  326   161   130 | 1164   499 ||30378 26039 |  09 |
                       |                  |                  |            ||            |     |
07   03-08-11-14    23 |   14    23    40 |  206   124    68 | 1103  1418 || 7035  3517 |  03 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:19:29          3 1/4 -1     -3/4           01M 01.65Sec
           02              14:46:48          NK    -1/2   -1 1/2         01M 00.88Sec
           03              15:18:03          NK    -1     -2 1/2         01M 06.82Sec
           04              15:47:34          1 3/4 -NK    -1             01M 07.41Sec
           05              16:19:09          1/2   -3/4   -3/4           01M 08.47Sec
           06              16:50:16          2 1/4 -2     -HD            01M 07.94Sec
           07              17:18:16          1/2   -NK    -4 1/2         01M 13.94Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                9          11348                0
         JPP     J1 Runner               14           3127
         MJP     M1                      11           2660                0
         TBP     T1                      57            359                0