BANGALORE TURF CLUB
                                  PRESS REPORT
30 May 2012 17:46:46                                                    Report No : 5

Race Date : 30 May 2012                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   11-05-02-06    15 |   11    21   114 |   62    51    45 |  730   408 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
02   05-02-01-07    49 |   15    49    19 |  389   163   178 | 3109  1221 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
03   07-03-09-05    25 |   11    34    13 |  281   161   113 |  365   111 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
04   06-07-11-12    54 |   17    47    70 |  300   244   132 | 9443 12141 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
05   05-07-03-08    16 |   13    13    24 |   38    37    33 |  168    87 ||  603   304 |  05 |
                       |                  |                  |            ||            |     |
06   03-11-01-10    25 |   14    16    13 |   86    72    43 |  210    42 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
07   11-02-01-05    48 |   20    16    20 |  118    65    44 |  396   160 ||  906   410 |  02 |03 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:32:39          1/2   -4     -3 3/4         01M 13.48Sec
           02              15:03:15          1 1/4 -3/4   -SNK           01M 24.62Sec
           03              15:34:02          3     -NK    -4 1/2         01M 13.30Sec
           04              16:03:04          1 1/4 -3/4   -LNK           01M 13.64Sec
           05              16:32:55          1/2   -1 1/4 -NK            01M 13.16Sec
           06              17:03:08          SHD   -2 3/4 -6 3/4         01M 25.74Sec
           07              17:33:42          1 1/2 -1/2   -1/2           01M 40.52Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              209           1403                0
         JPP     J1 Runner             1008            125
         MJP     M1                      20           1196                0
         TBP     T1                      50            498                0