BANGALORE TURF CLUB
                                  PRESS REPORT
07 Jun 2012 15:13:10                                                    Report No : 5

Race Date : 7 Jun 2012                                                    Venue : OTY

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   08-02-03-06   133 |   29    31    25 | 1140   152    69 | 6048  2592 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
02   05-01-06-07   228 |   39    51    22 | 1329   359   139 | 2357  1010 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
03   04-10-09-08    33 |   19    18    30 |  391   165    61 | 1225   245 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
04   03-01-04-06   105 |   29    28    18 | 1478   615    78 | 9374  4017 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
05   11-12-07-01    25 |   15    15    28 |  103   104    20 |  319   441 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
06   05-07-01-02   128 |   40    28    23 |  395   408    82 | 2363  3038 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
07   12-03-10-06    86 |   26    25    19 | 3114   315    65 | 2649   568 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
08   03-01-06-08    67 |   28    31    31 | 2910   387    86 | 2580     0 ||58605 25116 |  04 |
                       |                  |                  |            ||            |     |
09   06-04-07-08    35 |   19    16   176 |   81    78    60 | 7581  3249 ||    0     0 |  06 |02 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              11:04:28          1 1/2 -1     -NK            01M 19.62Sec
           02              11:31:35          1 1/4 -1 1/2 -3/4           01M 21.73Sec
           03              12:03:09          1     -3 1/2 -2 1/4         01M 16.09Sec
           04              12:31:51          3/4   -2 1/4 -1/2           01M 19.69Sec
           05              13:01:14          3 1/2 -1 1/4 -1 3/4         01M 31.74Sec
           06              13:31:24          1 3/4 -2 1/4 -1 1/2         01M 25.87Sec
           07              14:04:40          1 1/4 -1 3/4 -2             01M 32.59Sec
           08              14:32:12          2 1/2 -1 1/2 -1 1/4         01M 25.27Sec
           09              15:01:39          3 1/4 -1     -HD            01M 18.67Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           120030
         JPP     J1 Runner                0              0
         MJP     M1                       0              0            10920
         TBP     T1                       6            923                0
         EXP                                                          31890