BANGALORE TURF CLUB
                                  PRESS REPORT
11 Jul 2012 17:49:20                                                    Report No : 5

Race Date : 11 Jul 2012                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   12-08-06-10    36 |   12    21   224 |  190    88    59 | 3188  2049 ||    0     0 |  10 |07 11 
                       |                  |                  |            ||            |     |
02   12-08-10-11    38 |   17    27    59 |  166   132    88 | 4115  1764 ||    0     0 |  01 |09 
                       |                  |                  |            ||            |     |
03   03-02-01-04   198 |   24    11    15 |  577   123    42 | 1148   577 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
04   03-05-02-04    37 |   14    13    36 |   94    37    42 |  401   227 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
05   01-11-02-12    24 |   14    20    20 |   93    59    61 |  512   159 || 1037   344 |  01 |09 
                       |                  |                  |            ||            |     |
06   03-06-08-04    41 |   16    13    25 |  129    46    44 |  648   347 || 3581   825 |  06 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:59:54          NS    -SNK   -2 3/4         01M 14.04Sec
           02              15:29:03          3 3/4 -LNK   -2 1/2         01M 13.95Sec
           03              15:57:59          LNK   -2 1/4 -3 1/4         01M 26.90Sec
           04              16:28:51          LNK   -3 3/4 -3/4           01M 39.50Sec
           05              16:59:41          1 3/4 -2 3/4 -NS            01M 24.88Sec
           06              17:28:59          1 3/4 -NK    -2             01M 13.65Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                3          36290                0
         JPP     J1 Runner               16           2916
         MJP     M1                       1          42229                0
         TBP     T1                      85            492                0