BANGALORE TURF CLUB
                                  PRESS REPORT
23 Jul 2012 17:52:46                                                    Report No : 5

Race Date : 23 Jul 2012                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   09-06-10-03    21 |   12    13    14 |   53    35    33 |   96    43 ||    0     0 |  09 |05 
                       |                  |                  |            ||            |     |
02   06-07-09-02    37 |   19    20    15 |   87    49    63 |  274   135 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
03   06-02-11-05    39 |   16    16    30 |  182   117    49 | 1372   764 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
04   01-02-03-09    78 |   24    23    16 |  431   195    64 |  847   321 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
05   12-09-07-04    67 |   19    24    30 |  757   642    76 | 2992  1410 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
06   03-05-10-07    42 |   17    19    25 |  117   105    57 |  681   456 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
07   03-01-09-12   152 |   41    22    21 |  491   649    61 |16404  1757 ||20501  6276 |  12 |
                       |                  |                  |            ||            |     |
08   11-05-06-09    35 |   15   230    28 | 7805  3651   766 |11630  4984 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
09   10-08-01-05   168 |   50    12    22 |  722   315    46 | 3144   808 ||22595  9683 |  08 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:36:50          2 1/4 -2 3/4 -2             01M 06.71Sec
           02              14:06:36          LNK   -1 1/4 -4 1/2         01M 40.79Sec
           03              14:37:29          1 1/4 -1/2   -1 1/4         01M 13.44Sec
           04              15:07:06          2 1/2 -1/2   -1 3/4         01M 11.98Sec
           05              15:37:38          1 1/4 -1/2   -1 3/4         01M 38.24Sec
           06              16:09:30          LNK   -1 1/4 -1 1/2         01M 13.31Sec
           07              16:37:11          SHD   -2 1/4 -3 1/4         01M 24.26Sec
           08              17:09:25          2 1/4 -3/4   -2             01M 12.29Sec
           09              17:38:04          3/4   -3/4   -1/2           01M 27.33Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           103805
         JPP     J1 Runner                7           6355
         MJP     M1                       0              0            17729
         MJP     M2                       0              0            17583
         TBP     T1                       1          14336                0
         TBP     T2                       2          11813                0