BANGALORE TURF CLUB
                                  PRESS REPORT
12 Aug 2012 17:22:35                                                    Report No : 5

Race Date : 12 Aug 2012                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   04-05-07-02    27 |   14    35    16 |  355   227   125 |  449   177 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
02   05-08-02-07    62 |   20   135   115 | 1457   457   516 |46289     0 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   03-05-07-06    50 |   25    29     0 |  121   107    53 |  849   782 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
04   03-05-09-02    36 |   15    17    45 |  141    40    48 |  455   414 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
05   07-04-08-05    20 |   11    21    14 |   90    50    61 |  112    37 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
06   08-09-10-04    38 |   15    14    32 |   66    52    41 |  318   268 ||    0     0 |  09 |
                       |                  |                  |            ||            |     |
07   06-08-01-04   676 |  113    34    19 | 2675  2567    95 |49905 10693 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
08   07-01-11-06    21 |   12    29    16 |  207   108    90 |  341   133 ||  992   386 |  07 |
                       |                  |                  |            ||            |     |
09   06-01-02-05   348 |   35    14    14 | 1345   433    40 | 2975  1594 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
10   01-11-03-10    34 |   16    18    26 |   82    43    46 |  285   190 || 2379   889 |  11 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:30:00          3 1/2 -1/2   -2 1/4         01M 12.10Sec
           02              12:59:41          1/2   -SHD   -1             01M 03.20Sec
           03              13:32:42          1 1/2 -1/2   -4 1/2         01M 26.82Sec
           04              14:02:01          SHD   -3 1/2 -1             01M 12.90Sec
           05              14:30:22          5 1/4 -3/4   -1 3/4         01M 56.48Sec
           06              15:03:38          2     -2 1/2 -SHD           01M 02.12Sec
           07              15:36:29          SHD   -1     -SHD           01M 25.32Sec
           08              16:06:55          3 3/4 -3/4   -4 1/2         01M 01.68Sec
           09              16:36:13          3     -1/2   -NK            01M 41.86Sec
           10              17:09:42          3/4   -2 1/2 -1 1/2         01M 02.46Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               20           7865                0
         JPP     J1 Runner               50           1348
         JPP     J2 Winner                3         103217                0
         JPP     J2 Runner                7          18958
         MJP     M1                       0              0            16760
         TBP     T1                     167            180                0
         TBP     T2                       0              0            20237
         TBP     T3                       9           3784                0