BANGALORE TURF CLUB
                                  PRESS REPORT
15 Aug 2012 17:43:41                                                    Report No : 5

Race Date : 15 Aug 2012                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   01-02-03-04    23 |   13    24     0 |   45    36    38 |   57    38 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   02-04-05-01    40 |   14    12     0 |   39    14    46 |   71    70 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
03   06-05-01-11    80 |   22    13    16 |  105    42    38 |  230   120 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
04   01-11-04-03    79 |   18    44    13 | 2111   745   162 | 6220  1454 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
05   05-02-01-10   118 |   20    16    13 |  391   148    38 |  710   267 ||    0     0 |  10 |
                       |                  |                  |            ||            |     |
06   02-05-06-03    61 |   17    20    59 |  217   116    60 | 2503  2503 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
07   08-09-04-01   153 |   55    48    21 |  942   306   128 |11478     0 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
08   03-10-14-11    29 |   16    23   144 |  160   114    71 | 5952  2126 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
09   07-04-03-01    26 |   14    20    42 |  119   111    68 |  746   413 || 4862  1903 |  07 |
                       |                  |                  |            ||            |     |
10   03-06-07-04    40 |   21    30     0 |  159   180    57 |  939   337 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:43:49          3 1/2 -1 3/4 -1/2           01M 00.34Sec
           02              13:14:46          SHD   -2 1/2 -3 1/4         01M 25.94Sec
           03              13:44:12          1     -6 1/4 -1/2           01M 12.04Sec
           04              14:14:23          2 1/4 -NK    -1 1/4         01M 12.38Sec
           05              14:45:24          2 3/4 -SHD   -1 1/2         01M 12.52Sec
           06              15:30:23          3 1/2 -NK    -HD            01M 12.54Sec
           07              16:00:49          5 1/4 -HD    -1 1/2         02M 08.68Sec
           08              16:33:33          1     -4 1/2 -1/2           01M 13.40Sec
           09              17:03:22          3/4   -1 1/2 -1 1/2         01M 01.02Sec
           10              17:29:43          5 1/2 -2 1/2 -2 3/4         01M 41.98Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           209669
         JPP     J1 Runner                0              0
         JPP     J2 Winner               38          19520                0
         JPP     J2 Runner              130           2445
         MJP     M1                      13           3677                0
         TBP     T1                       5           5132                0
         TBP     T2                      34            553                0
         TBP     T3                     274            257                0
         EXP                                                         153410