BANGALORE TURF CLUB
                                  PRESS REPORT
16 Aug 2012 17:45:33                                                    Report No : 5

Race Date : 16 Aug 2012                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   07-09-02-08    26 |   13    17    16 |   74    44    55 |  264    80 ||    0     0 |  07 |01 
                       |                  |                  |            ||            |     |
02   08-09-07-06    73 |   29    14    34 |  265   106    45 | 1505   471 ||    0     0 |  09 |
                       |                  |                  |            ||            |     |
03   03-02-11-09    18 |   12    45    14 |  199   160   183 |  449   170 || 1619   876 |  03 |
                       |                  |                  |            ||            |     |
04   02-06-01-04   242 |   45    20    41 | 1920  1112    62 |    0 13740 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
05   08-01-02-05    33 |   16    17    13 |  184   114    48 |  173    61 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
06   05-09-12-06    23 |   11    14    13 |   30    15    33 |   45    22 ||  616   479 |  05 |
                       |                  |                  |            ||            |     |
07   04-07-06-03    60 |   20    32    26 |  200    87    75 | 2216   702 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:31:22          SNK   -1 1/2 -3/4           01M 25.90Sec
           02              15:01:20          1 1/2 -LNK   -2 1/2         01M 28.41Sec
           03              15:30:05          1 1/4 -NK    -4 3/4         01M 38.16Sec
           04              16:00:21          4 1/4 -2 3/4 -1             01M 12.48Sec
           05              16:30:11          3/4   -1 1/2 -1 1/4         01M 10.98Sec
           06              17:00:33          NS    -4 1/2 -5 3/4         01M 23.93Sec
           07              17:31:58          2 1/2 -2     -4             01M 12.70Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                6          27393                0
         JPP     J1 Runner               20           3522
         MJP     M1                      10           7393                0
         TBP     T1                      15           1842                0
         TNP                                                          32061