BANGALORE TURF CLUB
                                  PRESS REPORT
19 Aug 2012 17:19:06                                                    Report No : 5

Race Date : 19 Aug 2012                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   04-03-05-08    43 |   16    22    20 |  262   181    77 |  909   331 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
02   02-04-03-06    32 |   13    13    30 |   43    20    41 |  304   186 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
03   03-04-02-01    17 |   12    82     0 |   75    87   125 |  217    74 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
04   09-07-05-04    30 |   12    12    17 |   27    15    37 |   73    60 ||    0     0 |  07 |08 
                       |                  |                  |            ||            |     |
05   02-03-01-04    54 |   24    33     0 |  184   126    52 | 1390   513 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
06   06-02-04-01    14 |   11    13    17 |   24    15    21 |   47    36 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
07   06-04-07-02    45 |   20    79     0 |  302   196   124 | 1570   769 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
08   07-02-05-03    49 |   16    12    18 |  106    34    50 |  207   103 || 1599  1170 |  02 |
                       |                  |                  |            ||            |     |
       -  -  -08       |                  |    0     0       |    0     0 || 1599  1170 |     |
                       |                  |                  |            ||            |     |
09   02-01-03-07    38 |   15    12    19 |   74    22    42 |  132    65 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
10   05-09-06-03    52 |   19    14    19 |   81    38    49 |  318   127 || 1149   625 |  09 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:28:37          NK    -1/2   -3/4           01M 29.16Sec
           02              12:59:01          SHD   -10 1/2-SHD           01M 28.32Sec
           03              13:29:18          1     -1 1/4 -1 1/4         02M 11.32Sec
           04              14:00:42          HD    -3/4   -5 1/4         01M 02.90Sec
           05              14:29:47          3 1/2 -1     -1 1/4         01M 40.32Sec
           06              15:00:17          7     -1/2   -8 1/2         01M 00.96Sec
           07              15:30:21          4 3/4 -4 1/4 -3/4           01M 25.82Sec
           08              16:02:24          NK    -4 1/2 -6 3/4         01M 27.32Sec
           09              16:33:27          NK    -3/4   -7 1/2         01M 40.96Sec
           10              17:04:51          2 1/2 -1 1/4 -NK            01M 02.48Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               88           2097                0
         JPP     J1 Runner              479            165
         JPP     J2 Winner               79           4192                0
         JPP     J2 Runner              846            168
         MJP     M1                       5           3379                0
         TBP     T1                     197            136                0
         TBP     T2                      30            660                0
         TBP     T3                      19           1325                0