BANGALORE TURF CLUB
                                  PRESS REPORT
19 Oct 2012 17:44:04                                                    Report No : 5

Race Date : 19 Oct 2012                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-01-05-04    20 |   12    13    52 |   49    25    33 |  419   223 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
02   01-07-03-02    20 |   12    19    56 |   52    55    49 |  772   253 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   09-07-06-02   184 |   38    42    12 | 2029   634   146 | 2472   978 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
04   01-04-02-05    18 |   12    46     0 |   86    69    77 |  176    39 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
05   05-09-04-01    39 |   15    21    25 |  126    58    60 |  757   302 ||    0     0 |  09 |
                       |                  |                  |            ||            |     |
06   07-01-03-08    24 |   12    53    22 |  500   185   231 | 1206   394 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
07   08-05-04-02    34 |   12    19    22 |   69    49    55 |  292   114 || 2973  2406 |  08 |
                       |                  |                  |            ||            |     |
08   01-04-03-06    22 |   12    17    24 |   79    37    41 |  178    76 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
09   06-03-10-05    28 |   15    29    17 |  120    92    83 |  236    64 || 1194   569 |  06 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:30:41          HD    -4     -3/4           01M 00.70Sec
           02              14:00:32          2 3 /4-1     -3/4           01M 11.82Sec
           03              14:29:52          NK    -3/4   -1/2           01M 00.20Sec
           04              15:00:25          1 1/2 -2 1/4 -2             01M 39.26Sec
           05              15:30:08          4 3/4 -3/4   -3/4           01M 26.44Sec
           06              16:00:45          9     -1/2   -5 3/4         01M 40.82Sec
           07              16:30:57          1     -1/2   -1 3/4         01M 11.72Sec
           08              16:59:45          3/4   -1 1/4 -2 1/4         01M 52.66Sec
           09              17:30:17          2 1/2 -1     -2 1/4         01M 25.90Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                3          35562                0
         JPP     J1 Runner               18           2540
         JPP     J2 Winner              171           1456                0
         JPP     J2 Runner              589            181
         MJP     M1                     235            491                0
         TBP     T1                      35            414                0
         TBP     T2                     100            109                0
         TBP     T3                     244            280                0