BANGALORE TURF CLUB

                                  PRESS REPORT

09 Feb 2013 18:11:00                                                    Report No : 5

 

Race Date : 9 Feb 2013                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-05-01-11    17 |   11    13    40 |   29    23    26 |  274   161 ||    0     0 |  02 |12

                       |                  |                  |            ||            |     |

02   04-10-06-01    47 |   18    13    53 |  250    91    41 | 1449  1076 ||    0     0 |  10 |

                       |                  |                  |            ||            |     |

03   01-11-09-02    47 |   16    59    16 | 1015   511   235 | 2783   816 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

04   10-01-12-09    66 |   19    25    13 |  371   571    79 | 1052   386 ||    0     0 |  07 |

                       |                  |                  |            ||            |     |

05   03-11-05-08    59 |   19    17    14 |  197   126    54 |  390   150 || 1149   545 |  11 |01

                       |                  |                  |            ||            |     |

06   01-09-07-10   505 |   74    13    17 | 1483   306    41 | 2746  1284 ||    0     0 |  09 |

                       |                  |                  |            ||            |     |

07   05-06-01-04   178 |   40    16    22 |  616   216    43 | 1760   707 ||    0     0 |  07 |03

                       |                  |                  |            ||            |     |

08   08-02-06-03    39 |   16    16    39 |   84    44    50 | 2037   699 ||12001  7347 |  08 |

                       |                  |                  |            ||            |     |

09   06-07-05-03    15 |   11    46    16 |  153   136   137 |  579   136 || 1467   673 |  06 |

                       |                  |                  |            ||            |     |

10   10-02-05-03    53 |   18    51    25 | 2027   903   148 | 2703  1030 ||12914  7116 |  04 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:17:14          3 1/2 -LNK   -3             01M 14.75Sec

           02              13:48:05          1 1/2 -2 1/2 -3             01M 39.00Sec

           03              14:16:04          HD    -3 3/4 -3 1/2         01M 14.60Sec

           04              14:45:25          1 3/4 -1 1/2 -2 1/4         01M 14.21Sec

           05              15:15:58          NS    -2     -2 1/4         01M 28.87Sec

           06              15:46:27          SNK   -7 1/2 -3/4           01M 15.19Sec

           07              16:16:47          4     -1 3/4 -1 1/4         02M 33.23Sec

           08              16:49:04          1 3/4 -1 1/2 -1             01M 26.47Sec

           09              17:16:41          1 3/4 -1     -1/2           01M 14.05Sec

           10              17:48:45          1/2   -1 1/4 -3/4           01M 28.02Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                2         365547                0

         JPP     J1 Runner                6          52221

         MJP     M1                       0              0            33174

         MJP     M2                       2          13185                0

         TBP     T1                       2          12428                0

         TBP     T2                      28           1920                0