BANGALORE TURF CLUB

                                  PRESS REPORT

26 May 2013 17:46:21                                                    Report No : 5

 

Race Date : 26 May 2013                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   06-07-08-04    21 |   10    10    32 |   18    10    23 |   81    69 ||  170    76 |  07 |01 09

                       |                  |                  |            ||            |     |

02   03-10-07-08   527 |   97    15    32 | 1769   595    43 |19572  8388 ||    0     0 |  05 |

                       |                  |                  |            ||            |     |

03   09-06-10-04    12 |   11    21    19 |   46    41    44 |  115    51 || 1239   710 |  09 |

                       |                  |                  |            ||            |     |

04   02-06-07-10    14 |   11    28    23 |   52    37    76 |  288   159 || 2297  1107 |  02 |08

                       |                  |                  |            ||            |     |

05   04-05-02-06    23 |   13    13    28 |   28    16    31 |  151    69 ||  333   109 |  04 |

                       |                  |                  |            ||            |     |

06   04-03-01-07    17 |   11    13    14 |   35    23    31 |   28    20 ||  129   124 |  04 |

                       |                  |                  |            ||            |     |

07   06-10-05-02   168 |   33    13    17 |  338   145    42 |  594   247 ||22395  7198 |  10 |

                       |                  |                  |            ||            |     |

08   07-05-06-13    72 |   19    18    13 |  224   195    47 |  620   192 ||  796   336 |  06 |14

                       |                  |                  |            ||            |     |

09   02-07-10-06    23 |   13    11    91 |   18    22    31 |  672   800 || 3111   800 |  02 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:33:03          1 3/4 -7     -4 1/4         01M 15.04Sec

           02              14:00:50          NK    -2 3/4 -4 1/4         01M 28.81Sec

           03              14:31:25          7 1/2 -1 1/2 -SHD           01M 13.48Sec

           04              15:03:29          2 1/4 -10 1/2-3/4           01M 28.28Sec

           05              15:31:29          1/2   -1 1\2 -2             01M 41.03Sec

           06              16:01:57          1 1/4 -3     -SHD           01M 25.29Sec

           07              16:30:46          3/4   -1 3/4 -NS            01M 13.87Sec

           08              17:04:37          2 1/4 -1     -6             01M 26.24Sec

           09              17:32:34          6     -2 3/4 -4 1/4         01M 12.98Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               29          10740                0

         JPP     J1 Runner              111           1203

         MJP     M1                       1          31119                0

         MJP     M2                      19           1211                0

         TBP     T1                     612             28                0

         TBP     T2                      14           1894                0

         EXP                                                          83157