BANGALORE TURF CLUB

                                  PRESS REPORT

06 Dec 2013 17:29:26                                                    Report No : 5

 

Race Date : 6 Dec 2013                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-10-08-03    98 |   24    16    19 |  343   509    41 |  421   360 ||14304  5517 |  08 |

                       |                  |                  |            ||            |     |

02   06-02-08-01    11 |   11    13    70 |   23    22    21 |  183   199 || 1830   527 |  06 |05

                       |                  |                  |            ||            |     |

03   12-01-08-06    55 |   16    29    14 |  338   172    81 |  278   147 || 1723   858 |  08 |

                       |                  |                  |            ||            |     |

04   09-01-06-03    48 |   17    15    32 |  106    60    40 |  991   667 || 2137   458 |  03 |

                       |                  |                  |            ||            |     |

05   04-09-02-01    21 |   13    37    32 |  109   150   160 | 1216   286 || 4436  1316 |  04 |03

                       |                  |                  |            ||            |     |

06   01-02-10-08    63 |   18    34   145 |  466   221    89 |24934  7124 ||96926 41539 |  03 |

                       |                  |                  |            ||            |     |

07   03-02-06-01   164 |   33    19    16 | 1969   567    52 | 1679   839 ||    0     0 |  04 |

                       |                  |                  |            ||            |     |

08   03-04-06-01    23 |   13    18    23 |   51    31    46 |  123    69 ||  920   522 |  03 |08

                       |                  |                  |            ||            |     |

09   02-04-11-07    19 |   13    25    51 |   50   109    79 | 6112  2619 ||33622  7205 |  02 |01

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:16:30          LNK   -1     -SNK           01M 09.45Sec

           02              13:45:34          2     -3 3/4 -1 3/4         01M 26.53Sec

           03              14:15:54          7 1/4 -SNK   -1/2           01M 09.17Sec

           04              14:47:16          4     -2 1/2 -1 1/2         01M 39.16Sec

           05              15:16:16          2 1/4 -1/2   -1/2           01M 27.09Sec

           06              15:45:53          1 1/4 -SHD   -1 1/2         01M 13.77Sec

           07              16:15:59          SNK   -2 1/4 -1/2           01M 26.42Sec

           08              16:46:31          HD    -3     -1 1/2         01M 14.82Sec

           09              17:16:42          2 1/4 -5 1/2 -HD            01M 27.35Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               36          12551                0

         JPP     J1 Runner               78           2483

         MJP     M1                      18           1345                0

         MJP     M2                       4          15930                0

         TBP     T1                      22            760                0

         TBP     T2                      26           1325                0

         EXP                                                         132284