BANGALORE TURF CLUB

                                  PRESS REPORT

09 Aug 2013 17:49:49                                                    Report No : 5

 

Race Date : 9 Aug 2013                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   06-04-03-05    41 |   17    33    14 |  214   138    92 |  477   139 || 7872 10121 |  03 |

                       |                  |                  |            ||            |     |

02   01-06-08-05    33 |   13    47   100 |  472   269   137 | 3203  1922 ||85694 12242 |  01 |

                       |                  |                  |            ||            |     |

03   03-04-09-06    47 |   17    17    19 |  197   125    54 |  398   187 || 2563  1042 |  04 |10

                       |                  |                  |            ||            |     |

04   03-01-02-06    29 |   13    24    15 |  203   118    76 |  310    77 || 1216   677 |  03 |05

                       |                  |                  |            ||            |     |

05   03-04-10-02   222 |   44    12    35 |  145   125    38 | 2296  1771 ||    0  8436 |  04 |

                       |                  |                  |            ||            |     |

06   01-05-03-02    29 |   15    50     0 |  133   205    74 |  929    94 || 3546  1013 |  02 |

                       |                  |                  |            ||            |     |

07   05-11-01-02    34 |   14    22    25 |   87    70    66 |  498   224 || 2929  1179 |  06 |

                       |                  |                  |            ||            |     |

08   06-14-01-07    36 |   16    27    24 |  281   155    87 | 1005   283 || 3189  1412 |  06 |

                       |                  |                  |            ||            |     |

09   01-05-03-08    16 |   11    17    24 |   91    42    43 |  153    80 ||  582   222 |  01 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:30:02          2 1/4 -NS    -4 3/4         01M 29.31Sec

           02              14:00:30          2 1/2 -3/4   -1             01M 15.47Sec

           03              14:31:45          3 1/2 -3 3/4 -4             01M 28.19Sec

           04              15:03:50          3     -2 1/2 -2 1/4         01M 13.44Sec

           05              15:32:40          NS    -2 1/2 -1/2           01M 27.50Sec

           06              16:10:23          1 1/2 -NK    -3             02M 33.62Sec

           07              16:38:35          3 1/2 -3/4   -HD            01M 13.28Sec

           08              17:09:19          3/4   -NK    -1 1/4         01M 40.16Sec

           09              17:37:36          1 1/4 -2     -3/4           01M 15.34Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               34           9842                0

         JPP     J1 Runner               60           2390

         MJP     M1                      24           1195                0

         MJP     M2                       5           5160                0

         TBP     T1                       4           4471                0

         TBP     T2                     202            242                0

         EXP                                                          78738