BANGALORE TURF CLUB

                                  PRESS REPORT

14 Jul 2013 17:51:52                                                    Report No : 5

 

Race Date : 14 Jul 2013                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   08-09-05-03   158 |   33   153    22 |16038  2948   674 |    0 13772 ||    0     0 |  02 |

                       |                  |                  |            ||            |     |

02   01-06-03-12    76 |   19    14    21 |  127    50    44 |  456   273 || 4263  2060 |  06 |09

                       |                  |                  |            ||            |     |

03   12-02-14-04    24 |   13    18   304 |   78    44    46 | 5995  6423 ||22466  2567 |  12 |

                       |                  |                  |            ||            |     |

04   02-05-08-11    64 |   22    67   169 | 3052  2314   245 |    0  7521 ||    0 21268 |  11 |

                       |                  |                  |            ||            |     |

05   05-02-09-10    53 |   20    28    33 |  332   172    82 | 1505  1014 ||27539 18884 |  03 |

                       |                  |                  |            ||            |     |

06   11-09-03-04    40 |   17    45    31 |  725   435   135 | 3942  1502 ||24248  8314 |  11 |

                       |                  |                  |            ||            |     |

07   04-12-05-02    50 |   24    54    37 | 1866   775   170 |17743  3042 ||    0     0 |  04 |

                       |                  |                  |            ||            |     |

08   03-09-04-11    50 |   20    14    24 |   88    27    44 |  200   158 || 1429   536 |  09 |

                       |                  |                  |            ||            |     |

09   06-04-09-01   107 |   29    16    20 |  434   263    45 |  859   417 || 5677  2305 |  04 |07 14

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              12:46:04          1 1/4 -SNK   -1/2           01M 29.77Sec

           02              13:18:15          LNK   -2     -1 1/2         01M 16.98Sec

           03              13:51:34          2 3/4 -5     -1 1/2         01M 29.84Sec

           04              14:25:47          5     -2     -2             01M 28.57Sec

           05              15:02:19          LNK   -3/4   -2 1/4         01M 55.61Sec

           06              15:36:05          1/2   -1     -1 1/4         01M 27.68Sec

           07              16:12:15          1/2   -2 1/4 -1 1/2         02M 07.51Sec

           08              16:53:07          NK    -9 1/2 -1 1/4         01M 15.88Sec

           09              17:40:19          2 1/2 -2     -1             01M 29.66Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                8          46264                0

         JPP     J1 Runner              112           1416

         MJP     M1                       3          16184                0

         MJP     M2                      13           3473                0

         TBP     T1                      14           3029                0

         TBP     T2                      73           1051                0

         TNP                                                          67233

         EXP                                                         366568