BANGALORE TURF CLUB

                                  PRESS REPORT

23 Jul 2013 17:43:13                                                    Report No : 5

 

Race Date : 23 Jul 2013                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   03-04-02-12    86 |   22    44    23 |  804   241   135 | 2145   674 || 3996  3235 |  06 |

                       |                  |                  |            ||            |     |

02   10-02-04-12    16 |   11    15    92 |   50    38    32 | 1387   483 ||13414  7186 |  10 |08

                       |                  |                  |            ||            |     |

03   11-03-07-10   130 |   28    15    33 |  287    71    44 | 1638   756 || 9493  2504 |  03 |

                       |                  |                  |            ||            |     |

04   14-10-13-15    76 |   27    16    23 |  151    57    49 |  436   225 || 1524   595 |  10 |

                       |                  |                  |            ||            |     |

05   05-01-06-10    19 |   12    72    36 |  565   412   347 | 3177   966 ||39096 16755 |  05 |

                       |                  |                  |            ||            |     |

06   06-04-08-09    78 |   20    13    19 |  253    96    37 | 1517  1033 || 7903 10160 |  04 |01

                       |                  |                  |            ||            |     |

07   01-10-05-09    46 |   17    15    50 |  232    73    43 | 2755   689 || 4003   858 |  09 |

                       |                  |                  |            ||            |     |

08   04-01-12-02    18 |   12    22    45 |   58    76    47 |  373   196 || 2985  1323 |  04 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              14:02:19          2 3/4 -NS    -1/2           01M 18.04Sec

           02              14:30:58          3 1/2 -1 1/2 -1             01M 17.19Sec

           03              15:01:41          1 3/4 -1     -LNK           01M 17.85Sec

           04              15:32:08          SNK   -2     -5 1/2         01M 28.07Sec

           05              16:08:40          1 3/4 -SNK   -3             01M 10.40Sec

           06              16:37:29          1 1/2 -2 1/4 -HD            01M 16.99Sec

           07              17:07:29          1 1/4 -5 1/4 -LNK           01M 17.33Sec

           08              17:32:42          2 1/4 -8 1/2 -LNK           01M 16.63Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               35           3677                0

         JPP     J1 Runner               52           1061

         MJP     M1                      25           1730                0

         TBP     T1                      18           1316                0

         TBP     T2                      52            510                0