BANGALORE TURF CLUB

                                  PRESS REPORT

28 Dec 2013 17:31:18                                                    Report No : 5

 

Race Date : 28 Dec 2013                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   07-01-03-06    16 |   12    21    18 |   87    54    55 |  199    78 ||  810   320 |  07 |

                       |                  |                  |            ||            |     |

02   07-01-08-02    27 |   12    21    20 |  133   124    65 |  442   198 || 1126   283 |  07 |

                       |                  |                  |            ||            |     |

03   03-01-02-11    38 |   13    14    14 |   85    43    38 |   92    36 ||  562   372 |  01 |

                       |                  |                  |            ||            |     |

04   08-04-01-03    22 |   12    14    17 |   60    28    41 |  139   102 ||  672   393 |  08 |

                       |                  |                  |            ||            |     |

05   09-02-06-04    54 |   16    16    13 |  178    99    42 |  249    95 ||  947   498 |  06 |

                       |                  |                  |            ||            |     |

06   07-06-04-02    42 |   16   234    17 | 2579  1060   941 |27088  2322 ||21425  7346 |  02 |

                       |                  |                  |            ||            |     |

07   08-03-04-06    25 |   13    14    31 |   65    16    35 |  195    97 || 1365   817 |  08 |

                       |                  |                  |            ||            |     |

08   08-03-06-05   161 |   36    15    23 |  461   220    39 | 3383  1513 ||88291 18919 |  09 |

                       |                  |                  |            ||            |     |

09   03-08-04-05    32 |   15    12    25 |   83    25    37 |  258   149 || 2007   975 |  08 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:15:58          8     -2 3/4 -LNK           01M 26.80Sec

           02              13:46:22          2     -1/2   -1 1/2         01M 14.68Sec

           03              14:16:03          1 3/4 -3     -3 1/2         01M 29.33Sec

           04              14:46:45          9     -1 1/4 -1 1/2         01M 27.74Sec

           05              15:17:30          2 3/4 -LNK   -HD            01M 16.17Sec

           06              15:45:53          1/2   -NK    -1             01M 15.36Sec

           07              16:15:16          1/2   -2 3/4 -1 3/4         01M 51.72Sec

           08              16:47:26          3/4   -1 1/2 -1 1/2         01M 15.87Sec

           09              17:16:53          NK    -2 3/4 -1 1/2         01M 28.25Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               58          15698                0

         JPP     J1 Runner              227           1719

         MJP     M1                       6           3198                0

         MJP     M2                      19            898                0

         TBP     T1                      65            230                0

         TBP     T2                      49           1923                0