BANGALORE TURF CLUB

                                  PRESS REPORT

20 Jan 2013 17:20:17                                                    Report No : 5

 

Race Date : 20 Jan 2013                                                    Venue : MUM

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   05-08-10-03   172 |   50    66    29 |    0  5448   235 |    0 12520 ||    0     0 |  04 |

                       |                  |                  |            ||            |     |

02   05-06-04-01    66 |   20    24    24 |  281    90    70 | 1181   641 ||    0     0 |  03 |02

                       |                  |                  |            ||            |     |

03   01-04-06-07    13 |   10    14    21 |   22    24    21 |   42    41 ||    0     0 |  01 |08

                       |                  |                  |            ||            |     |

04   06-05-07-02    42 |   18    15     0 |   77    22    39 |  178   141 ||    0     0 |  05 |01

                       |                  |                  |            ||            |     |

05   03-04-06-01    68 |   32    19     0 |  198    52    42 |  348   216 ||    0     0 |  02 |

                       |                  |                  |            ||            |     |

06   07-15-03-02    35 |   17    23    41 |  185   133    79 | 1200   649 ||    0     0 |  07 |

                       |                  |                  |            ||            |     |

07   15-01-11-10    67 |   24    20    46 |  461   114    58 | 2381   942 ||    0     0 |  06 |

                       |                  |                  |            ||            |     |

08   04-09-07-03    23 |   14    12    62 |   48    21    38 |  626   216 || 2666   722 |  04 |

                       |                  |                  |            ||            |     |

09   05-10-12-04   169 |   50    66    17 |11093  3964   239 |    0 15803 ||    0     0 |  08 |

                       |                  |                  |            ||            |     |

10   01-08-03-06    21 |   13    17   211 |   46    40    39 | 2368  1395 ||22143  8134 |  01 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              12:30:15          1 1/4 -1/2   -1 1/4         00M 58.98Sec

           02              12:59:48           1/2  -1 3/4 -3/4           02M 06.08Sec

           03              13:36:05          3/4   -2 1/4 -NK            01M 25.80Sec

           04              14:07:27          1/2   -3/4   -1 1/4         01M 10.28Sec

           05              14:36:22          3/4   -1 3/4 -2 1/4         01M 35.10Sec

           06              15:06:17          3/4   -1 3/4 -3/4           01M 11.42Sec

           07              15:36:39          SHD   -2 1/4 -1             01M 10.76Sec

           08              16:07:23          NK    -2 3/4 -1             01M 10.74Sec

           09              16:35:00          1 1/4 -1/2   -1             02M 32.43Sec

           10              17:06:10          NK    -2 1/4 -3/4           00M 58.52Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               27           6602                0

         JPP     J1 Runner               56           1364

         JPP     J2 Winner               38          20978                0

         JPP     J2 Runner               75           4555

         MJP     M1                       3           5967                0

         TBP     T1                      71            269                0

         TBP     T2                       6           2410                0

         TBP     T3                      46            736                0

         FRP                                                           6781

         TNP                                                          66089