BANGALORE TURF CLUB

                                  PRESS REPORT

27 Jan 2013 17:52:32                                                    Report No : 5

 

Race Date : 27 Jan 2013                                                    Venue : HYD

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   04-05-02-11   131 |   35    25    17 |  848   228    70 | 1048   329 ||    0     0 |  11 |03

                       |                  |                  |            ||            |     |

02   05-04-01-08    78 |   27    18     0 |  100   111    34 | 1318   829 ||    0     0 |  08 |07

                       |                  |                  |            ||            |     |

03   05-11-07-08    71 |   19    15    87 |  200   147    61 | 6386  2737 ||    0     0 |  11 |

                       |                  |                  |            ||            |     |

04   02-05-04-10    27 |   16    15    20 |   85    51    41 |  176    75 ||    0     0 |  02 |

                       |                  |                  |            ||            |     |

05   03-05-04-10   132 |   43    90    46 |  936   761   246 | 3577  1533 ||    0     0 |  01 |

                       |                  |                  |            ||            |     |

06   03-02-05-06    16 |   12    67    17 |  187   178   272 |  681   196 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

07   02-07-03-06    23 |   12    28    63 |   70    54    77 | 1080   740 ||11733  3868 |  02 |

                       |                  |                  |            ||            |     |

08   06-07-01-02    36 |   14    31    37 |  150    70    87 |  799   303 ||    0     0 |  06 |

                       |                  |                  |            ||            |     |

09   11-03-01-06   571 |  101    14    22 | 3091  1195    52 | 3125  1148 ||29587 15850 |  03 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              12:44:07          3 1/2 -3/4   -1/2           01M 13.64Sec

           02              13:17:15          1     -1 3/4 -1             01M 13.07Sec

           03              13:51:53          1 3/4 -3 1/2 -SHD           01M 38.79Sec

           04              14:28:37          4 3/4 -2 3/4 -2 1/4         01M 12.49Sec

           05              15:13:02          SHD   -1     -1/2           01M 12.13Sec

           06              15:46:32          SHD   -1/2   -1 1/4         01M 25.67Sec

           07              16:17:10          6     -1/4   -1 1/4         01M 23.79Sec

           08              16:55:03          5 3/4 -1     -2 1/4         02M 29.67Sec

           09              17:39:13          1 1/2 -HD    -2             01M 24.99Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                1         213521                0

         JPP     J1 Runner              138            663

         MJP     M1                       5           9481                0

         TBP     T1                       0              0            13680

         TBP     T2                      16           1268                0

         TBP     T3                       8           3102                0