BANGALORE TURF CLUB

                                  PRESS REPORT

14 Jan 2013 17:00:46                                                    Report No : 5

 

Race Date : 14 Jan 2013                                                    Venue : OVS

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   08-06-01-07    40 |   16    12    15 |  192    75    38 |  192    74 ||    0     0 |  01 |

                       |                  |                  |            ||            |     |

02   09-03-06-04   217 |   45    25    18 | 3136   314    77 | 1290  1027 ||    0     0 |  08 |01

                       |                  |                  |            ||            |     |

03   07-03-02-01    24 |   11    28    17 |  185    77    77 |  644   130 ||    0     0 |  07 |

                       |                  |                  |            ||            |     |

04   01-10-08-05    36 |   16    37    42 |  611   307    99 | 4008  2863 ||    0     0 |  05 |

                       |                  |                  |            ||            |     |

05   09-06-04-05    47 |   15    14    16 |   75    36    49 |  147    77 || 3095  1717 |  06 |12

                       |                  |                  |            ||            |     |

06   05-03-01-06    51 |   22    19    24 |  329   145    56 | 1205   590 || 9727  3032 |  04 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              14:16:43          3     -2 1/4 -3 1/2         01M 01.12Sec

           02              14:47:36          3     -2 1/2 -1 1/4         01M 15.19Sec

           03              15:18:09          2 3/4 -3/4   -4 1/2         01M 15.47Sec

           04              15:48:54          1 3/4 -4 1/2 -SHD           01M 25.39Sec

           05              16:16:52          1 3/4 -NK    -2 1/4         01M 14.14Sec

           06              16:47:48          NK    -2     -1/2           01M 08.78Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                0              0            58856

         JPP     J1 Runner                0              0

         MJP     M1                       1          10662                0

         TBP     T1                      10            958                0