BANGALORE TURF CLUB

                                  PRESS REPORT

11 Feb 2013 17:43:38                                                    Report No : 5

 

Race Date : 11 Feb 2013                                                    Venue : HYD

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-12-05-06    43 |   15    23    40 |  235   164    73 | 2395   684 ||    0     0 |  02 |09

                       |                  |                  |            ||            |     |

02   02-04-06-07    33 |   14    43    17 |  173    99   130 |  731   237 ||    0     0 |  02 |

                       |                  |                  |            ||            |     |

03   04-01-05-06    42 |   14    12    23 |   51    17    44 |  141   127 ||    0     0 |  01 |

                       |                  |                  |            ||            |     |

04   02-05-01-07    45 |   16    12    12 |  170    34    36 |  146    52 ||    0     0 |  01 |06

                       |                  |                  |            ||            |     |

05   04-05-03-02    41 |   15    26    15 |  266   218    79 |  475   136 ||    0     0 |  01 |12

                       |                  |                  |            ||            |     |

06   05-02-01-07    34 |   14    19    21 |  105    57    54 |  409   128 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

07   05-01-03-02    30 |   16    18     0 |   54    27    35 |   70    47 ||    0     0 |  05 |06

                       |                  |                  |            ||            |     |

08   03-04-05-01    41 |   15    36    59 |  366   436    97 | 1120   600 ||12600  4050 |  03 |06

                       |                  |                  |            ||            |     |

09   01-07-10-02    28 |   15    23    68 |  135   112    68 | 2533  1447 ||19313  8277 |  01 |09

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:12:17          1 1/2 -1/2   -2             01M 14.56Sec

           02              13:42:48          1     -1 1/2 -1 1/2         01M 14.15Sec

           03              14:15:59          1/2   -4 1/4 -1 3/4         01M 05.91Sec

           04              14:44:41          HD    -5     -1 1/2         01M 37.39Sec

           05              15:21:40          3/4   -3/4   -2 1/2         01M 12.58Sec

           06              15:54:58          HD    -5 1/2 -NK            01M 27.04Sec

           07              16:28:11          1/2   -1/2   -5             01M 39.74Sec

           08              16:59:29          1 1/2 -2 3/4 -SHD           01M 25.59Sec

           09              17:30:02          2 1/2 -SHD   -SHD           01M 25.02Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               36           2285                0

         JPP     J1 Runner              105            336

         MJP     M1                      76            752                0

         TBP     T1                      26            345                0

         TBP     T2                      22            483                0

         TBP     T3                      95            191                0