BANGALORE TURF CLUB

                                  PRESS REPORT

17 Feb 2013 19:00:56                                                    Report No : 5

 

Race Date : 17 Feb 2013                                                    Venue : MUM

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   04-03-11-02    28 |   11    16    37 |   84    27    45 |  371   286 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

02   10-02-11-01   125 |   37    54    23 | 5549  1778   190 |19356  4148 ||    0     0 |  08 |

                       |                  |                  |            ||            |     |

03   07-06-02-01    36 |   16    24   162 |  177   133    70 | 3708  3813 ||    0     0 |  05 |

                       |                  |                  |            ||            |     |

04   02-06-04-08    66 |   20    15    21 |  174    53    44 |  415   171 ||    0     0 |  06 |07

                       |                  |                  |            ||            |     |

05   01-07-06-04    17 |   14    42     0 |   78    48    74 |  361   105 ||    0     0 |  01 |

                       |                  |                  |            ||            |     |

06   09-03-10-07    34 |   18    17    20 |   93    56    48 |  185    84 ||    0     0 |  09 |06 16

                       |                  |                  |            ||            |     |

07   05-03-02-06    56 |   17    12    16 |  112    57    44 |  123    70 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

08   03-04-05-10    22 |   13    16    52 |   63    26    45 |  205   227 || 1307   542 |  03 |

                       |                  |                  |            ||            |     |

09   01-08-09-06    43 |   15    15    49 |   80    57    35 |  794  1020 ||    0     0 |  06 |

                       |                  |                  |            ||            |     |

10   10-09-06-03   268 |   43    95    53 |  744   526   465 |    0     0 ||    0     0 |  08 |01

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:29:34          SHD   -3     -3/4           01M 13.62Sec

           02              14:02:44          1     -1 1/4 -2             01M 39.58Sec

           03              14:34:14          2 1/2 -3/4   -1 1/4         01M 11.06Sec

           04              15:05:09          3/4   -NK    -1/2           01M 00.10Sec

           05              15:39:16          3 1/4 -NK    -2             01M 38.84Sec

           06              16:15:34          6 3/4 -1/2   -1 1/2         01M 23.54Sec

           07              16:45:42          2 1/2 -1     -HD            00M 59.14Sec

           08              17:14:03          2 1/4 -HD    -NK            00M 59.38Sec

           09              17:45:06          4 1/4 -NK    -4             01M 10.92Sec

           10              18:16:01          SHD   -SHD   -3 1/2         01M 13.38Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               50           3441                0

         JPP     J1 Runner              110            670

         JPP     J2 Winner                3         125386                0

         JPP     J2 Runner              305            529

         MJP     M1                       1          16928                0

         TBP     T1                      51            456                0

         TBP     T2                      41            459                0

         TBP     T3                       1          20355                0

         TNP                                                           3018

         EXP                                                          16920