BANGALORE TURF CLUB

                                  PRESS REPORT

18 Feb 2013 18:09:43                                                    Report No : 5

 

Race Date : 18 Feb 2013                                                    Venue : HYD

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-03-05-01    37 |   17    48     0 |  137   100    80 |  349   172 ||    0     0 |  01 |

                       |                  |                  |            ||            |     |

02   09-06-03-04   102 |   20    11    14 |  390    64    68 |  286   174 ||    0     0 |  06 |

                       |                  |                  |            ||            |     |

03   03-06-07-01    30 |   14    24    18 |   80    58    69 |  254   159 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

04   02-07-04-01   150 |   63    20     0 |  923   315    26 | 5296  1702 ||    0     0 |  01 |03

                       |                  |                  |            ||            |     |

05   06-05-01-07    23 |   12    19    14 |  166    58    63 |  142    47 ||    0     0 |  06 |

                       |                  |                  |            ||            |     |

06   03-01-05-04    15 |   12    18    15 |   56    61    49 |   55    20 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

07   02-09-01-10    36 |   15    17    31 |  144    93    51 | 1701   729 ||143962     0 |  03 |

                       |                  |                  |            ||            |     |

08   06-04-05-08    21 |   14    29    15 |  267   151    79 |  278   142 ||    0     0 |  06 |

                       |                  |                  |            ||            |     |

09   10-06-09-14    34 |   15    18    30 |  194    76    55 |  174   121 || 1185   377 |  10 |07

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:39:06          2     -3/4   -3/4           01M 40.07Sec

           02              14:13:34          2 1/4 -1/4   -3/4           01M 00.44Sec

           03              14:46:07          3/4   -2 3/4 -1/4           01M 13.15Sec

           04              15:11:36          1/2   -1/4   -2 1/4         02M 37.28Sec

           05              15:47:46          4 3/4 -1     -SHD           00M 58.63Sec

           06              16:16:29          4 3/4 -1/4   -HD            01M 24.49Sec

           07              16:48:12          NS    -2     -1/2           01M 12.63Sec

           08              17:16:50          3 1/2 -1 3/4 -3/4           01M 24.36Sec

           09              17:54:00          6     -2 1/4 -3/4           02M 35.52Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               47           1533                0

         JPP     J1 Runner              163            189

         MJP     M1                      10            908                0

         TBP     T1                       4           2028                0

         TBP     T2                      13            870                0

         TBP     T3                      16            811                0