BANGALORE TURF CLUB

                                  PRESS REPORT

10 Mar 2013 18:32:14                                                    Report No : 5

 

Race Date : 10 Mar 2013                                                    Venue : MUM

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   06-04-09-05   208 |   36    11    18 |  260    86    38 | 1024   697 ||11615  9956 |  04 |

                       |                  |                  |            ||            |     |

02   02-01-04-03    19 |   12    11     0 |   19    10    22 |   42    40 ||    0     0 |  02 |

                       |                  |                  |            ||            |     |

03   09-07-03-04   139 |   32    17    13 |  721   202    49 | 1495   403 || 9976  4810 |  08 |

                       |                  |                  |            ||            |     |

04   06-01-05-04    38 |   18    59     0 |  391   136    99 |  639   191 || 1064   456 |  04 |

                       |                  |                  |            ||            |     |

05   08-09-01-03   121 |   22    15    12 |  307   142    37 |  496   184 || 1512   698 |  01 |07

                       |                  |                  |            ||            |     |

06   05-07-03-04   106 |   41    22     0 |  558   213    42 |  722   288 || 3649  2010 |  03 |

                       |                  |                  |            ||            |     |

07   08-04-01-09    78 |   22    44    14 |  456   589   111 | 2106   656 ||44226 28430 |  01 |

                       |                  |                  |            ||            |     |

08   09-04-06-11    23 |   14    14    18 |   25    40    33 |   64    49 ||  929   849 |  09 |07

                       |                  |                  |            ||            |     |

09   05-02-09-04    62 |   19    13    22 |  104    47    42 |  333   205 || 7857  5772 |  02 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:30:12          1 1/2 -1 1/4 -2 3/4         01M 12.72Sec

           02              14:01:19          3 3/4 -11 1/2-NK            01M 23.04Sec

           03              14:29:27          HD    -SHD   -NK            01M 12.16Sec

           04              14:59:37          1 3/4 -1/2   -NK            01M 10.92Sec

           05              15:48:42          3/4   -1     -4             01M 25.04Sec

           06              16:16:43          SHD   -1 3/4 -3 3/4         02M 31.32Sec

           07              17:04:08          3 3/4 -1 1/4 -4             02M 04.52Sec

           08              17:44:20          5 1/2 -2 1/4 -2             00M 58.44Sec

           09              18:13:18          4 1/4 -HD    -3 1/4         01M 11.14Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                0              0           208374

         JPP     J1 Runner                0              0

         JPP     J2 Winner                5          79455                0

         JPP     J2 Runner               18           9459

         MJP     M1                       3           7099                0

         TBP     T1                      27            817                0

         TBP     T2                      14           1322                0

         TBP     T3                     118            376                0