BANGALORE TURF CLUB

                                  PRESS REPORT

12 Jun 2013 17:55:59                                                    Report No : 5

 

Race Date : 12 Jun 2013                                                    Venue : MYS

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   03-05-10-08    19 |   11   318    35 | 1430   867  1202 |19678  2811 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

02   01-09-02-05    12 |   11    21    47 |   59    33    44 |  329   109 || 2422   969 |  01 |

                       |                  |                  |            ||            |     |

03   07-05-09-10    32 |   13    35    13 |  124    83   100 |  263   110 || 1929  1127 |  09 |01

                       |                  |                  |            ||            |     |

04   03-02-11-09    66 |   17    13    18 |  125    48    45 |  410   293 ||  881   285 |  02 |01 05 08

                       |                  |                  |            ||            |     |

05   10-12-07-11   116 |   26    14    15 |  934   205    40 |  968   438 || 3035  1626 |  12 |

                       |                  |                  |            ||            |     |

06   07-06-03-11    57 |   18   148    28 | 1480   781   459 |    0  7514 ||    0     0 |  04 |

                       |                  |                  |            ||            |     |

07   12-08-02-01    33 |   15    14    32 |   68    40    42 |  327   165 || 1777   566 |  08 |

                       |                  |                  |            ||            |     |

08   08-05-01-07    29 |   14    16    36 |   97    48    45 |  596   409 ||10014  4292 |  08 |

                       |                  |                  |            ||            |     |

09   01-11-02-03    29 |   13    23    14 |  124    99    66 |  175    45 || 5675  9728 |  02 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:33:34          3 1/2 -1     -1 3/4         01M 07.74Sec

           02              14:02:35          5 1/2 -1/2   -6             01M 26.80Sec

           03              14:35:41          5     -3 1/2 -3             01M 07.06Sec

           04              15:03:34          HD    -3 1/2 -1             01M 13.49Sec

           05              15:34:08          NK    -1 3/4 -3/4           01M 14.40Sec

           06              16:01:46          1     -3/4   -1/2           01M 25.54Sec

           07              16:32:02          5     -5 1/2 -1/2           01M 24.95Sec

           08              17:03:50          1 3/4 -5     -2 3/4         01M 12.53Sec

           09              17:42:33          1 3/4 -3 1/4 -1 1/2         01M 13.33Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                7          20108                0

         JPP     J1 Runner               19           3175

         MJP     M1                      10           1476                0

         MJP     M2                      11           6267                0

         TBP     T1                       5           2179                0

         TBP     T2                     128            199                0

         TNP                                                          17533

         EXP                                                         122908