BANGALORE TURF CLUB

                                  PRESS REPORT

03 Aug 2013 17:48:12                                                    Report No : 5

 

Race Date : 3 Aug 2013                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   08-07-01-06    33 |   14    12    26 |   34    24    35 |  142    86 ||  504   210 |  07 |

                       |                  |                  |            ||            |     |

02   06-02-01-11    29 |   13    39    11 |  356   201   177 |  391    97 || 4092  1754 |  01 |05

                       |                  |                  |            ||            |     |

03   02-04-05-06    34 |   18    23     0 |   94    53    42 |  125    68 ||  912   536 |  02 |

                       |                  |                  |            ||            |     |

04   05-07-03-06   444 |   69    13    16 | 1412   556    38 | 3017  1005 || 9477  8123 |  07 |

                       |                  |                  |            ||            |     |

05   08-07-06-10    39 |   15    29    22 |  127   131    83 |  464   261 || 4861  3241 |  03 |05

                       |                  |                  |            ||            |     |

06   09-01-05-11   357 |   61    13    16 | 1360   313    40 | 2418  2590 ||13037 11175 |  01 |

                       |                  |                  |            ||            |     |

07   02-07-01-04    32 |   13    36    14 |   99   129   104 |  393   116 || 2435  1287 |  01 |

                       |                  |                  |            ||            |     |

08   06-02-07-03    19 |   12    38    19 |  113   127   119 |  403   124 || 9651  2632 |  06 |

                       |                  |                  |            ||            |     |

09   10-01-07-11    93 |   26    13    22 |  186    78    45 |  427   211 || 4325  2399 |  01 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:33:05          3/4   -3 1/4 -3 1/4         01M 42.00Sec

           02              14:06:53          3/4   -1 1/4 -2 3/4         01M 01.22Sec

           03              14:35:26          3 1/2 -SHD   -5 3/4         01M 39.77Sec

           04              15:03:03          1     -6 1/2 -2 1/2         01M 00.38Sec

           05              15:33:03          NK    -2 1/2 -4             01M 13.86Sec

           06              16:03:51          NK    -SHD   -4             01M 12.39Sec

           07              16:35:49          2 1/2 -2 1/4 -3/4           01M 27.72Sec

           08              17:02:25          6 3/4 -2     -1             01M 01.18Sec

           09              17:33:07          4     -3/4   -2 1/2         01M 27.86Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                1         142851                0

         JPP     J1 Runner                2          30611

         JPP     J2 Winner                1         278079                0

         JPP     J2 Runner               22           5417

         MJP     M1                       0              0            16525

         TBP     T1                       2           9102                0

         TBP     T2                       3           5232                0

         TBP     T3                      83            438                0