BANGALORE TURF CLUB

                                  PRESS REPORT

04 Aug 2013 17:18:10                                                    Report No : 5

 

Race Date : 4 Aug 2013                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   08-04-07-05   123 |   24    12    46 |  211    78    35 | 1024   675 ||16718  4777 |  04 |

                       |                  |                  |            ||            |     |

02   06-02-07-09    50 |   16    16    12 |  135    56    40 |  145    60 ||  625   379 |  07 |

                       |                  |                  |            ||            |     |

03   01-05-04-02    24 |   13    25     0 |   62    45    40 |  174    76 ||  659   456 |  01 |

                       |                  |                  |            ||            |     |

04   06-01-09-08    42 |   14    11    26 |  103    41    37 |  384   218 ||  766   158 |  01 |03 04

                       |                  |                  |            ||            |     |

05   03-08-10-02    19 |   12    18    20 |   63    45    51 |  157    70 ||  326   123 |  03 |

                       |                  |                  |            ||            |     |

06   11-02-09-10    41 |   12    12   139 |   58    21    43 | 1110   778 || 5864  1922 |  02 |

                       |                  |                  |            ||            |     |

07   02-  -06-07    11 |   12     0    39 |   53    55    23 |  424   259 || 1296   386 |  02 |

                       |                  |                  |            ||            |     |

     03-  -  -      38 |   21             |   53     0    27 |  424   259 || 1296   386 |     |

                       |                  |                  |            ||            |     |

08   01-09-05-02    18 |   11    20    18 |   72    66    74 |  206    63 ||  701   284 |  01 |

                       |                  |                  |            ||            |     |

09   04-02-05-07    75 |   33    19     0 |  165    52    37 |  388   212 ||  727   294 |  07 |01

                       |                  |                  |            ||            |     |

10   04-07-06-02    39 |   21    64    23 |  835   560   232 | 5744  2462 ||88710 19009 |  11 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              12:30:33          1 1/4 -5     -HD            01M 01.94Sec

           02              13:04:41          6 1/4 -1/2   -4 3/4         01M 01.82Sec

           03              13:32:34          6 1/4 -1     -1/2           01M 53.96Sec

           04              14:01:44          1/2   -2     -1 1/2         01M 13.56Sec

           05              14:33:02          2 1/2 -4 1/4 -4 1/2         01M 12.50Sec

           06              15:02:50          3/4   -7     -2 1/2         01M 12.66Sec

           07              15:34:39          DH    -3 3/4 -2             01M 25.32Sec

           08              16:04:12          NK    -3/4   -4 1/2         01M 54.82Sec

           09              16:32:11          3 1/4 -1/2   -5 1/2         01M 40.44Sec

           10              17:02:10          SHD   -NK    -1/2           01M 29.70Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner              166            918                0

         JPP     J1 Runner               94            347

         JPP     J1 Runner              198            165

         JPP     J2 Winner               43           6811                0

         JPP     J2 Runner              360            349

         MJP     M1                      28           2261                0

         TBP     T1                     110            203                0

         TBP     T2                     102            157                0

         TBP     T3                      18            757                0