BANGALORE TURF CLUB

                                  PRESS REPORT

22 Sep 2013 17:26:57                                                    Report No : 5

 

Race Date : 22 Sep 2013                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   06-01-03-05   160 |   24    10    18 |   95    40    74 |  616   379 || 1570   951 |  01 |

                       |                  |                  |            ||            |     |

02   07-02-01-04    57 |   20    19    13 |  321   126    45 |  459   156 ||  888   492 |  01 |

                       |                  |                  |            ||            |     |

03   04-03-01-02    21 |   13    14     0 |   35    14    28 |   33    12 ||    0     0 |  04 |

                       |                  |                  |            ||            |     |

04   02-05-03-06    21 |   13    26     0 |   39    43    42 |   59    36 ||  692   889 |  02 |

                       |                  |                  |            ||            |     |

05   04-09-07-08    34 |   14    32    35 |  583   209   131 | 4337  1859 ||14646  2414 |  08 |

                       |                  |                  |            ||            |     |

06   06-02-01-07    35 |   14    15    94 |  330   124    43 |11724  5024 ||30238  2287 |  07 |

                       |                  |                  |            ||            |     |

07   01-02-04-07    52 |   23    44     0 |  223   110    75 |  447   218 || 1441   760 |  04 |

                       |                  |                  |            ||            |     |

08   01-10-06-11    18 |   12    21    74 |   53    59    62 | 1511   701 ||28390 36501 |  01 |

                       |                  |                  |            ||            |     |

09   10-03-02-01   126 |   37    24    16 |  691   431    68 | 1988   681 || 7031  2846 |  01 |09 12

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:00:31          3 3/4 -6     -1 1/2         01M 28.32Sec

           02              13:30:18          1 1/2 -3     -1 1/2         01M 58.26Sec

           03              14:00:37          SHD   -3 1/2 -2 3/4         01M 10.90Sec

           04              14:30:18          1 1/2 -SHD   -8 1/2         02M 35.49Sec

           05              15:01:37          NK    -1/2   -1/2           01M 00.28Sec

           06              15:32:03          1     -2 1/4 -3/4           01M 00.96Sec

           07              16:00:41          NK    -3/4   -1 1/2         01M 40.04Sec

           08              16:30:50          2 1/2 -1 1/2 -1 1/2         01M 14.12Sec

           09              17:12:38          3/4   -NK    -3/4           01M 12.60Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               55           3197                0

         JPP     J1 Runner              246            306

         JPP     J2 Winner               26          41404                0

         JPP     J2 Runner              686            673

         MJP     M1                       3           5755                0

         TBP     T1                      78            188                0

         TBP     T2                      37            299                0

         TBP     T3                      30           1152                0