BANGALORE TURF CLUB

                                  PRESS REPORT

28 Sep 2013 17:47:11                                                    Report No : 5

 

Race Date : 28 Sep 2013                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   01-02-04-03    34 |   19   130     0 |  296   320   262 | 1202   322 || 7736  1842 |  04 |

                       |                  |                  |            ||            |     |

02   06-01-07-03   228 |   28    10    18 |  358    75    35 |  576   678 ||13440  1152 |  01 |02

                       |                  |                  |            ||            |     |

03   14-06-02-03   133 |   23    12    21 |  120    57    53 |  455   305 ||33825 28992 |  06 |

                       |                  |                  |            ||            |     |

04   01-06-02-03   347 |  120    38     0 |  971   351    78 | 5706  2445 ||12626  5411 |  03 |

                       |                  |                  |            ||            |     |

05   09-12-03-08    27 |   14    81    56 |  172   473   239 |13224     0 ||    0     0 |  09 |

                       |                  |                  |            ||            |     |

06   01-08-06-07    34 |   12    26    14 |  161   182    84 |  311    86 || 2186  1855 |  06 |02

                       |                  |                  |            ||            |     |

07   02-08-05-09    90 |   20    12    23 |  238    63    49 |  490   219 || 1549   571 |  08 |

                       |                  |                  |            ||            |     |

08   03-09-07-05    34 |   14    40    20 |  622   231   138 | 1227   789 ||28366 12157 |  10 |06

                       |                  |                  |            ||            |     |

09   02-03-14-04    22 |   13    25    26 |   66    67    61 |  283   134 || 1375   457 |  02 |

                       |                  |                  |            ||            |     |

10   11-03-15-04   261 |   51    29    17 | 6215   885    70 |    0  6881 ||103547     0 |  15 |13

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:01:59          6 1/4 -2 1/4 -3 3/4         01M 42.48Sec

           02              13:31:25          NK    -2 1/4 -1 1/2         01M 13.02Sec

           03              14:01:36          1 1/2 -HD    -HD            01M 00.68Sec

           04              14:31:06          3 1/2 -3/4   -1/2           01M 25.46Sec

           05              15:01:43          2 1/2 -3/4   -NK            01M 00.12Sec

           06              15:31:07          HD    -NK    -1 3/4         01M 24.36Sec

           07              16:03:21          2     -1 1/4 -1/2           01M 26.98Sec

           08              16:35:20          SHD   -2     -2             01M 40.64Sec

           09              17:03:38          1 1/2 -SHD   -1             01M 27.02Sec

           10              17:31:43          SHD   -1/2   -2 3/4         01M 26.44Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                4          46305                0

         JPP     J1 Runner               14           5670

         JPP     J2 Winner                3         134314                0

         JPP     J2 Runner              311            555

         MJP     M1                       0              0            14682

         TBP     T1                       0              0            18552

         TBP     T2                      33            381                0

         TBP     T3                      10           3161                0

         TNP                                                          16055

         EXP                                                          99508