BANGALORE TURF CLUB

                                  PRESS REPORT

27 Oct 2013 17:48:33                                                    Report No : 5

 

Race Date : 27 Oct 2013                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   04-01-02-03    67 |   22    11     0 |   79    23    40 |  159    96 ||    0     0 |  01 |

                       |                  |                  |            ||            |     |

02   09-02-06-05    26 |   12    28    17 |  161    97    81 |  444   121 ||11054  5685 |  09 |01

                       |                  |                  |            ||            |     |

03   01-03-02-08    44 |   26    36     0 |  266    90    64 |  411    73 || 2487  3672 |  02 |07

                       |                  |                  |            ||            |     |

04   03-06-05-01    59 |   23    15     0 |   76    40    43 |  285   135 ||  542   182 |  06 |

                       |                  |                  |            ||            |     |

05   01-07-02-05    93 |   40    17     0 |  269   108    38 |  436   187 || 3542  2429 |  02 |

                       |                  |                  |            ||            |     |

06   09-07-10-02    39 |   15    11   202 |   88    35    45 | 3170  1630 ||23674 15219 |  07 |05

                       |                  |                  |            ||            |     |

07   02-07-01-09    23 |   12    37    20 |  117    67    99 |  472   191 || 1929   809 |  02 |

                       |                  |                  |            ||            |     |

08   02-04-06-01   115 |   30    27    98 | 1457   310    73 | 5470  3126 ||78958 16919 |  05 |

                       |                  |                  |            ||            |     |

09   05-16-10-22   250 |   76   108    64 |    0  4675   340 |    0     0 ||    0     0 |  15 |

                       |                  |                  |            ||            |     |

10   06-08-09-10    32 |   15    17    31 |   57    62    49 |  339   305 || 2454  1116 |  06 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:00:51          1     -14 1/2-2 1/4         02M 34.69Sec

           02              13:31:19          1/2   -1 1/4 -1 1/4         01M 00.30Sec

           03              14:00:45          2 1/4 -4     -2 3/4         02M 08.80Sec

           04              14:30:48          NK    -1 1/2 -NK            01M 10.54Sec

           05              15:01:48          2 1/2 -6     -3/4           02M 07.48Sec

           06              15:32:13          3 1/2 -2 3/4 -1/2           01M 00.02Sec

           07              16:02:06          2 1/2 -3     -1/2           01M 00.12Sec

           08              16:31:09          3 1/2 -2 3/4 -SHD           00M 59.76Sec

           09              17:01:04          3/4   -2 1/2 -1 1/4         01M 12.60Sec

           10              17:31:37          2 1/2 -2     -1 1/4         01M 38.18Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                2         125766                0

         JPP     J1 Runner               54           1996

         JPP     J2 Winner               12          48869                0

         JPP     J2 Runner               42           5984

         MJP     M1                       5          14878                0

         TBP     T1                       8           2674                0

         TBP     T2                       0              0            11692

         TBP     T3                       2          15898                0

         FRP                                                           4160

         TNP                                                          13260

         EXP                                                          52641