BANGALORE TURF CLUB

                                  PRESS REPORT

13 Nov 2013 17:29:58                                                    Report No : 5

 

Race Date : 13 Nov 2013                                                    Venue : MYS

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   03-07-09-04    15 |   12    21    18 |  111    87    73 |  210    88 ||  936   392 |  03 |06

                       |                  |                  |            ||            |     |

02   10-07-09-08    45 |   15    13    25 |   66    31    36 |  184   133 || 2568  1901 |  07 |

                       |                  |                  |            ||            |     |

03   01-09-06-03   762 |  107    16    16 | 8405  1790    46 | 9786  2097 ||59801 25629 |  09 |

                       |                  |                  |            ||            |     |

04   11-01-08-10    59 |   17    15    40 |  409    82    41 |12280  2631 || 8727  6233 |  01 |

                       |                  |                  |            ||            |     |

05   04-06-10-09    39 |   15    14    43 |  121    49    37 |  651   465 || 8455  4529 |  06 |

                       |                  |                  |            ||            |     |

06   02-07-03-09    22 |   12    27    15 |   94    87    83 |  250    97 || 5171  4432 |  02 |05

                       |                  |                  |            ||            |     |

07   06-01-08-03    12 |   10    15    21 |   28    17    36 |  113    60 || 1777  1051 |  06 |02 07

                       |                  |                  |            ||            |     |

08   03-06-05-10   163 |   36    18    14 | 1719   445    54 |  953   471 ||18610  7975 |  07 |

                       |                  |                  |            ||            |     |

09   04-03-01-08    39 |   14    14    15 |   54    30    37 |  113    75 ||  364   143 |  03 |07 11 12

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:18:50          5     -2 3/4 -4 3/4         01M 06.99Sec

           02              13:49:04          SHD   -3 1/2 -3 3/4         01M 26.51Sec

           03              14:22:58          4 1/4 -5     -3             01M 26.35Sec

           04              14:48:27          SHD   -2 3/4 -1/2           01M 13.37Sec

           05              15:16:28          2 1/2 -SHD   -3             01M 25.44Sec

           06              15:48:42          5     -3     -1 1/4         01M 38.22Sec

           07              16:22:29          9     -NK    -6             01M 23.73Sec

           08              16:49:00          8 1/2 -1 1/4 -1 1/2         01M 13.18Sec

           09              17:15:50          4     -NK    -4 1/2         01M 24.69Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               66           3456                0

         JPP     J1 Runner              272            359

         MJP     M1                       1          14895                0

         MJP     M2                       2          20660                0

         TBP     T1                      17            465                0

         TBP     T2                      42            458                0