BANGALORE TURF CLUB

                                  PRESS REPORT

20 Nov 2013 17:31:12                                                    Report No : 5

 

Race Date : 20 Nov 2013                                                    Venue : MYS

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   05-03-12-01    25 |   13    20    39 |   89    42    53 |  436   374 || 7051  4230 |  05 |

                       |                  |                  |            ||            |     |

02   01-12-02-06    46 |   19    22    19 |  215   109    62 |  913   224 ||55923 23967 |  03 |

                       |                  |                  |            ||            |     |

03   10-04-05-09   181 |   23    21    23 |  859   590    65 |13540     0 ||30722  8778 |  09 |

                       |                  |                  |            ||            |     |

04   02-08-01-03    22 |   13    20    15 |  110    86    57 |  232    62 ||10300  4414 |  02 |09

                       |                  |                  |            ||            |     |

05   06-10-05-07    16 |   11    27    24 |   84    61    78 |  512   138 ||10440  5369 |  06 |03

                       |                  |                  |            ||            |     |

06   11-07-08-04    31 |   13    12    18 |   47    21    35 |   65    48 ||  910   474 |  07 |

                       |                  |                  |            ||            |     |

07   01-08-03-04    21 |   14    17     0 |   41    22    34 |   45    25 ||  200   150 |  01 |06

                       |                  |                  |            ||            |     |

08   11-02-04-10    24 |   12    30   133 |   83   108    80 | 5175  3327 ||    0  5183 |  11 |

                       |                  |                  |            ||            |     |

09   09-11-08-04    87 |   24    36    12 | 1862   422    90 | 1481   330 ||75593 64794 |  08 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:16:24          1 1/4 -NK    -1/2           01M 27.70Sec

           02              13:49:31          3 1/4 -3     -HD            01M 14.44Sec

           03              14:17:12          7     -1/2   -1 3/4         01M 26.91Sec

           04              14:45:49          3 1/4 -3     -1/2           01M 13.76Sec

           05              15:17:57          1 1/2 -3/4   -8             01M 26.27Sec

           06              15:48:15          3 1/2 -3     -1/2           01M 11.92Sec

           07              16:15:53          SHD   -9     -6 1/2         01M 38.33Sec

           08              16:45:23          1 3/4 -2 1/4 -1             01M 12.83Sec

           09              17:15:52          3/4   -2 1/2 -2 1/4         01M 07.46Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner              108           2493                0

         JPP     J1 Runner             1405             82

         MJP     M1                      54            269                0

         MJP     M2                       1          10539                0

         TBP     T1                     127             84                0

         TBP     T2                      41            532                0

         EXP                                                          60465