BANGALORE TURF CLUB

                                  PRESS REPORT

18 Dec 2013 17:50:54                                                    Report No : 5

 

Race Date : 18 Dec 2013                                                    Venue : MYS

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   09-04-02-12    52 |   21    58    17 | 2640   614   108 | 2347   464 ||23021 19733 |  11 |

                       |                  |                  |            ||            |     |

02   08-02-07-06    61 |   20    14    35 |   93    31    49 |  696   484 || 5981  2883 |  02 |

                       |                  |                  |            ||            |     |

03   03-05-01-09    39 |   14    11    15 |   39    15    35 |   78    40 ||  464   298 |  05 |04 07

                       |                  |                  |            ||            |     |

04   04-09-03-10   142 |   35    24    16 |  773   576    66 | 3611  2063 ||    0     0 |  03 |

                       |                  |                  |            ||            |     |

05   02-10-08-11   155 |   30    26    22 | 4000  1020    71 | 4777  3412 ||39913 13684 |  11 |03

                       |                  |                  |            ||            |     |

06   03-07-01-04    93 |   23    25    27 |  628   258    86 | 4011   645 ||66317     0 |  09 |10

                       |                  |                  |            ||            |     |

07   04-07-06-02    19 |   13    20    29 |   38    29    49 |  241   108 || 4130  2802 |  04 |12

                       |                  |                  |            ||            |     |

08   11-05-06-03    74 |   23    18    15 |  291    73    47 |  379   180 ||12537 13432 |  06 |

                       |                  |                  |            ||            |     |

09   05-07-04-01    90 |   27    44    17 |  994   292   121 | 1168   563 ||35940 30805 |  04 |

                       |                  |                  |            ||            |     |

10   01-12-04-03    23 |   13    25    31 |  137   100    74 | 1795   543 || 9291  3982 |  01 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              12:45:59          2 3/4 -1/2   -3/4           01M 26.97Sec

           02              13:17:03          NK    -3/4   -3/4           01M 08.65Sec

           03              13:54:31          2     -1 3/4 -DIST          01M 12.69Sec

           04              14:21:44          1/2   -1 1/4 -1/2           01M 27.54Sec

           05              15:01:48          NK    -1 1/2 -HD            01M 13.54Sec

           06              15:27:38          1     -1/2   -1 3/4         01M 26.06Sec

           07              15:59:16          2 3/4 -2     -1             01M 13.56Sec

           08              16:26:12          SHD   -2 1/4 -1/2           01M 24.27Sec

           09              17:01:01          NK    -3 1/4 -1 1/4         01M 25.87Sec

           10              17:37:53          3     -3     -1/2           01M 12.47Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               18          15172                0

         JPP     J1 Runner               45           2601

         MJP     M1                       0              0            13097

         MJP     M2                       0              0            10975

         TBP     T1                       3           2527                0

         TBP     T2                       4           2234                0

         TBP     T3                      15           1574                0

         EXP                                                          64567