BANGALORE TURF CLUB
                                  PRESS REPORT
13 Dec 2014 17:33:44                                                    Report No : 5

Race Date : 13 Dec 2014                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   08-11-03-07   137 |   29    14    12 |  469   163    32 |  638   251 || 2813   980 |  03 |
                       |                  |                  |            ||            |     |
02   05-12-10-08    20 |   12    18    14 |  101   107    56 |  193    87 || 4402  4245 |  05 |
                       |                  |                  |            ||            |     |
03   08-09-05-06   141 |   17    13    11 |  861   231    22 |  747   229 ||22971 24611 |  05 |
                       |                  |                  |            ||            |     |
04   05-04-09-11    23 |   14    14    19 |   96    34    43 |  103   163 || 4050  3298 |  05 |
                       |                  |                  |            ||            |     |
05   02-06-11-08    20 |   13    58    17 |  294   329   219 |  841   155 || 3734  1891 |  02 |
                       |                  |                  |            ||            |     |
06   04-01-12-02    94 |   20    15    58 |  919   277    41 |    0 10801 ||31808  6816 |  01 |
                       |                  |                  |            ||            |     |
07   01-02-09-08    17 |   12    35    20 |  176   122   121 |  598   346 || 2563  1493 |  01 |
                       |                  |                  |            ||            |     |
08   11-06-09-08    18 |   12    20    19 |   80    47    44 |  187    61 ||  925   577 |  11 |
                       |                  |                  |            ||            |     |
09   12-10-09-07   113 |   27    46   110 | 3951  1237   115 |24840 10646 ||    0 18248 |  08 |03 11
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:16:20          NK    -4 3/4 -1/2           01M 16.87Sec
           02              13:47:07          6 3/4 -1 3/4 -1 3/4         01M 28.10Sec
           03              14:18:27          LNK   -1 1/4 -4 1/4         01M 14.99Sec
           04              14:46:16          1 1/4 -6 1/4 -1             01M 16.53Sec
           05              15:16:42          3     -1/2   -4 1/4         01M 39.83Sec
           06              15:46:26          4 1/4 -1 3/4 -1/2           01M 14.58Sec
           07              16:16:43          1     -4 1/4 -1 3/4         01M 38.66Sec
           08              16:45:55          NK    -1     -3 1/2         01M 28.73Sec
           09              17:21:38          2 1/2 -1     -SHD           01M 15.39Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               25          21104                0
         JPP     J1 Runner              671            337
         TBP     T1                       2           4544                0
         TBP     T2                      18           1012                0
         TBP     T3                      67            627                0
         TNP                                                          25203
         EXP                                                          85158